Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26222504 09/20/2026 09:10:14 4EUG 1628 HIGH ST STRUCTURE FIRE

Unit    Code    Event Time    Comments   
E1 D 09/20/2026 09:10:57 Stat/Beat: 01
E1 E 09/20/2026 09:12:38
E1 A 09/20/2026 09:15:31
E1 UC 09/20/2026 09:22:52
E1 C 09/20/2026 10:19:48 AO
T1 D 09/20/2026 09:10:58 Stat/Beat: 01T
T1 E 09/20/2026 09:12:46
T1 A 09/20/2026 09:17:49
T1 L 09/20/2026 09:17:56 2 SEARCH
T1 C 09/20/2026 10:21:19 AO
B1 D 09/20/2026 09:10:58 Stat/Beat: C1
B1 E 09/20/2026 09:12:22
B1 A 09/20/2026 09:14:49
B1 C 09/20/2026 10:26:18 AO
M1 D 09/20/2026 09:10:58 Stat/Beat: 01M
M1 E 09/20/2026 09:11:58
M1 AET 09/20/2026 09:13:29 Current status is:E. Offset of 2 seconds.
M1 A 09/20/2026 09:15:01 Auto-arriving with offset of 0 seconds.
M1 C 09/20/2026 09:26:43 DIS
E13 D 09/20/2026 09:10:58 Stat/Beat: 13
E13 E 09/20/2026 09:12:43
E13 A 09/20/2026 09:23:38
E13 C 09/20/2026 09:57:58 AO
E15 D 09/20/2026 09:10:59 Stat/Beat: 15
E15 E 09/20/2026 09:13:00
E15 A 09/20/2026 09:17:26
E15 C 09/20/2026 09:26:37 DIS
E2 D 09/20/2026 09:10:59 Stat/Beat: 02
E2 E 09/20/2026 09:13:40
E2 C 09/20/2026 09:26:26 DIS
TO2 D 09/20/2026 09:10:59 Out Srv: [FTOU] at 7
TO2 E 09/20/2026 09:12:24
TO2 A 09/20/2026 09:19:14
TO2 X 09/20/2026 09:29:09 Pre-empted to Event # 396
B2 D 09/20/2026 09:10:59 Stat/Beat: C2
B2 E 09/20/2026 09:12:56
B2 A 09/20/2026 09:18:09
B2 C 09/20/2026 09:26:51 DIS
TO3 D 09/20/2026 09:18:22 Out Srv: [FENQ] at S 28TH ST/MAIN ST;; TO3 TONE
TO3 C 09/20/2026 09:20:21 DIS
MTROFM D 09/20/2026 09:22:25 Stat/Beat: TONE;;MTROFM D
MTROFM X 09/20/2026 09:26:09
FM3 D 09/20/2026 09:24:20 Stat/Beat: OTHR
FM3 E 09/20/2026 09:24:20 Stat/Beat: OTHR
FM3 A 09/20/2026 09:50:02
FM3 C 09/20/2026 10:28:31 AO
FM4 D 09/20/2026 09:24:26 Stat/Beat: OTHR
FM4 E 09/20/2026 09:24:26 Stat/Beat: OTHR
FM4 A 09/20/2026 09:37:28
FM4 C 09/20/2026 11:03:30 AO