Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26222788 09/20/2026 16:46:32 4EUG W 4TH AVE/MADISON ST MOTOR VEH ACC INJURY

Unit    Code    Event Time    Comments   
E2 D 09/20/2026 16:48:07 Stat/Beat: 02
E2 E 09/20/2026 16:49:51
E2 A 09/20/2026 16:53:46
E2 ENT 09/20/2026 16:56:25 UNIT:E2 TAG: 406RAF,OR,2027,PC
E2 ... 09/20/2026 16:56:25 2) TagState=OR, Tag
E2 NCIC 09/20/2026 16:56:25 1) UNIT:E2 DOB=1/1/0001 12:00:00 AM, State=OR,
E2 C 09/20/2026 17:14:21 AO
TO2 D 09/20/2026 16:48:08 Stat/Beat: 02T
TO2 E 09/20/2026 16:49:27
TO2 A 09/20/2026 16:53:12
TO2 C 09/20/2026 17:13:41 AO
B2 D 09/20/2026 16:48:08 Stat/Beat: C2
B2 E 09/20/2026 16:51:19
B2 A 09/20/2026 16:53:35
B2 C 09/20/2026 17:05:56 AO
M78 D 09/20/2026 16:48:08 Stat/Beat: 08B
M78 X 09/20/2026 16:49:35
M2 D 09/20/2026 16:49:20 Out Evt: [E] at 1090 WILLAMETTE ST
M2 E 09/20/2026 16:49:20 Out Evt: [E] at 1090 WILLAMETTE ST
M2 A 09/20/2026 16:54:27
M2 C 09/20/2026 17:12:19 AO
EMS1 D 09/20/2026 16:50:25
EMS1 E 09/20/2026 16:50:25
EMS1 C 09/20/2026 17:14:26 AO