Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26224242 09/22/2026 10:38:40 4EUG 457 W 8TH AVE GAS LEAK, LARGE STRUCTURE

Unit    Code    Event Time    Comments   
E1 D 09/22/2026 10:40:01 Stat/Beat: 01
E1 E 09/22/2026 10:41:51
E1 A 09/22/2026 10:44:24
E1 C 09/22/2026 10:57:14
T1 D 09/22/2026 10:40:01 Out Srv: [FENQ] at 1522 W 6TH AVE
T1 E 09/22/2026 10:41:08
T1 A 09/22/2026 10:44:25
T1 C 09/22/2026 10:58:06 AO
B1 D 09/22/2026 10:40:01 Stat/Beat: C1
B1 E 09/22/2026 10:41:12
B1 A 09/22/2026 10:51:58
B1 C 09/22/2026 10:52:14 AO
M1 D 09/22/2026 10:40:01 Stat/Beat: 01M
M1 E 09/22/2026 10:40:27
M1 AET 09/22/2026 10:42:07 Current status is:E. Offset of 0 seconds.
M1 AAT 09/22/2026 10:44:29 Current status is:A. Offset of 6 seconds.
M1 A 09/22/2026 10:44:32
M1 C 09/22/2026 10:49:19
B2 D 09/22/2026 10:40:02 Stat/Beat: C2
B2 E 09/22/2026 10:42:24
B2 A 09/22/2026 10:51:55
B2 C 09/22/2026 10:58:19
E5 D 09/22/2026 10:40:02 Out Srv: [FRTC] at TRG
E5 E 09/22/2026 10:42:09
E5 AET 09/22/2026 10:42:53 Current status is:E. Offset of 5 seconds.
E5 A 09/22/2026 10:47:13 Auto-arriving with offset of 6 seconds.
E5 C 09/22/2026 10:49:20 AO
EL11 D 09/22/2026 10:40:02 Out Srv: [FDRL] at DRLFLD
EL11 X 09/22/2026 10:41:42
E13 D 09/22/2026 10:40:02 Stat/Beat: 13
E13 E 09/22/2026 10:42:23
E13 C 09/22/2026 10:49:31
TO2 D 09/22/2026 10:40:02 Out Srv: [FDRL] at 3300 CROSS ST
TO2 E 09/22/2026 10:41:10
TO2 C 09/22/2026 10:49:39 AO
E2 D 09/22/2026 10:41:38 Out Srv: [FDRL] at 3300 CROSS ST LAST OUT
E2 E 09/22/2026 10:41:38 Out Srv: [FDRL] at 3300 CROSS ST LAST OUT
E2 C 09/22/2026 10:51:21 AO