Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26224382 09/22/2026 13:39:25 4EUG 390 W 11TH AVE GAS LEAK, LARGE STRUCTURE

Unit    Code    Event Time    Comments   
E1 D 09/22/2026 13:41:07 Stat/Beat: 01
E1 A 09/22/2026 13:44:44
E1 C 09/22/2026 13:58:19
T1 D 09/22/2026 13:41:07 Stat/Beat: 01T
T1 E 09/22/2026 13:43:05
T1 A 09/22/2026 13:47:41
T1 C 09/22/2026 15:02:53
B1 D 09/22/2026 13:41:07 Stat/Beat: C1
B1 E 09/22/2026 13:42:07
B1 A 09/22/2026 13:44:28
B1 EC 09/22/2026 13:44:29 Unit:B1
B1 C 09/22/2026 13:56:37 AO
M2 D 09/22/2026 13:41:08 Stat/Beat: 02M
M2 E 09/22/2026 13:44:25
M2 C 09/22/2026 13:47:35 Cleared at 09/22/2026 13:47:35
E2 D 09/22/2026 13:41:08 Stat/Beat: 02
E2 E 09/22/2026 13:43:07
E2 C 09/22/2026 13:47:35 Cleared at 09/22/2026 13:47:35
TO2 D 09/22/2026 13:41:08 Stat/Beat: 02T
TO2 E 09/22/2026 13:43:22
TO2 C 09/22/2026 13:46:51
B2 D 09/22/2026 13:41:08 Stat/Beat: C2
B2 E 09/22/2026 13:42:25
B2 L 09/22/2026 13:47:45 TRAFFIC SOUTH
B2 A 09/22/2026 13:47:48
B2 C 09/22/2026 15:02:50 AO
E15 D 09/22/2026 13:41:08 Moved: [TRG]
E15 E 09/22/2026 13:43:34
E15 C 09/22/2026 13:47:35 Cleared at 09/22/2026 13:47:35
E13 D 09/22/2026 13:41:08 Out Srv: [ARV] at TRG
E13 E 09/22/2026 13:42:09
E13 C 09/22/2026 13:47:35