Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26224978 09/23/2026 08:21:27 4EUG ALDER ST/E 23RD AVE MOTOR VEH ACC INJURY

Unit    Code    Event Time    Comments   
E13 D 09/23/2026 08:22:40 Stat/Beat: 13
E13 E 09/23/2026 08:25:10
E13 A 09/23/2026 08:27:55
E13 EC 09/23/2026 08:29:05 Unit:E13
E13 L 09/23/2026 08:33:22 CMD
E13 A 09/23/2026 08:33:23
E13 C 09/23/2026 08:44:41 NOPA
T1 D 09/23/2026 08:22:40 Stat/Beat: 01T
T1 E 09/23/2026 08:25:36
T1 A 09/23/2026 08:29:50
T1 C 09/23/2026 08:38:54 AO
B1 D 09/23/2026 08:22:40 Out Srv: [ARV] at FD02
B1 X 09/23/2026 08:33:34
M1 D 09/23/2026 08:22:40 Stat/Beat: 01M
M1 E 09/23/2026 08:24:38
M1 AET 09/23/2026 08:26:20 Current status is:E. Offset of 1 seconds.
M1 A 09/23/2026 08:29:25
M1 AAT 09/23/2026 08:29:47 Current status is:A. Offset of 0 seconds.
M1 C 09/23/2026 08:43:28