Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26230924 09/29/2026 22:41:10 4EUG 552 W BROADWAY HOUSE FIRE

Unit    Code    Event Time    Comments   
E1 D 09/29/2026 22:42:36 Stat/Beat: 01
E1 E 09/29/2026 22:44:04
E1 A 09/29/2026 22:47:00
T1 D 09/29/2026 22:42:36 Out Srv: [FENQ] at 19452 I5 SB
T1 E 09/29/2026 22:44:28
T1 A 09/29/2026 22:51:42
B1 D 09/29/2026 22:42:36 Stat/Beat: C1
B1 E 09/29/2026 22:43:29
B1 A 09/29/2026 22:45:59
B1 UC 09/29/2026 23:04:52
M2 D 09/29/2026 22:42:37 Stat/Beat: 02M
M2 E 09/29/2026 22:47:23
M2 A 09/29/2026 22:57:42
M2 C 09/29/2026 23:20:12 AO
E2 D 09/29/2026 22:42:37 Stat/Beat: 02
E2 E 09/29/2026 22:45:20
E2 A 09/29/2026 22:57:40
E2 C 09/29/2026 23:25:33
B2 D 09/29/2026 22:42:37 Stat/Beat: C2
B2 E 09/29/2026 22:43:38
B2 A 09/29/2026 22:47:56
B2 L 09/29/2026 22:49:45 CHARLIE DIV
B2 A 09/29/2026 22:49:47
B2 C 09/29/2026 23:33:23
E13 D 09/29/2026 22:42:37 Stat/Beat: 13
E13 E 09/29/2026 22:45:16
E13 A 09/29/2026 22:51:02
E13 L 09/29/2026 22:53:37 ON DECK / A-SIDE
E13 C 09/29/2026 23:35:59 AO
E15 D 09/29/2026 22:42:38 Stat/Beat: 15
E15 E 09/29/2026 22:45:17
E15 A 09/29/2026 22:53:09
E15 C 09/29/2026 23:37:08 AO
MTROFM D 09/29/2026 22:57:16 Stat/Beat: TONE
MTROFM C 09/29/2026 23:05:14 ; MTROFM C
FM3 D 09/29/2026 23:00:40 Stat/Beat: OTHR
FM3 E 09/29/2026 23:00:40 Stat/Beat: OTHR
FM3 A 09/29/2026 23:14:22
FM7 D 09/29/2026 23:07:55 Stat/Beat: OTHR
FM7 E 09/29/2026 23:07:55 Stat/Beat: OTHR
FM7 A 09/29/2026 23:19:20