Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26244045 10/14/2026 19:34:46 4EUG 760 E 13TH AVE GAS LEAK, LARGE STRUCTURE

Unit    Code    Event Time    Comments   
E1 D 10/14/2026 19:36:48 Stat/Beat: 01
E1 E 10/14/2026 19:39:33
E1 A 10/14/2026 19:41:11
E1 EC 10/14/2026 19:41:13 Unit:E1
E1 C 10/14/2026 19:52:20 AO
T1 D 10/14/2026 19:36:49 Stat/Beat: 01T
T1 E 10/14/2026 19:39:23
T1 A 10/14/2026 19:41:32
T1 C 10/14/2026 19:51:43 AO
B1 D 10/14/2026 19:36:49 Stat/Beat: C1
B1 E 10/14/2026 19:38:40
B1 A 10/14/2026 19:41:19
B1 EC 10/14/2026 19:41:21 Unit:B1
B1 L 10/14/2026 19:41:26 13TH CMD
B1 A 10/14/2026 19:41:29
B1 C 10/14/2026 19:48:38 AO
M1 D 10/14/2026 19:36:49 Stat/Beat: 01M
M1 E 10/14/2026 19:38:29
M1 A 10/14/2026 19:42:04
M1 L 10/14/2026 19:42:16 14TH/ HILYARD
M1 C 10/14/2026 19:48:03 Cleared at 10/14/2026 19:48:03
E13 D 10/14/2026 19:36:49 Stat/Beat: 13
E13 E 10/14/2026 19:38:58
E13 A 10/14/2026 19:43:05
E13 C 10/14/2026 19:48:03 Cleared at 10/14/2026 19:48:03
E15 D 10/14/2026 19:36:50 Stat/Beat: 15
E15 E 10/14/2026 19:39:36
E15 C 10/14/2026 19:48:03 AO
TO2 D 10/14/2026 19:36:50 Stat/Beat: 02T
TO2 E 10/14/2026 19:39:10
TO2 A 10/14/2026 19:46:03
TO2 L 10/14/2026 19:46:07 ALDER/13TH
TO2 C 10/14/2026 19:48:03 Cleared at 10/14/2026 19:48:03
B2 D 10/14/2026 19:36:50 Stat/Beat: C2
B2 E 10/14/2026 19:38:20
B2 A 10/14/2026 19:43:19
B2 C 10/14/2026 19:48:53 AO
E10 D 10/14/2026 19:36:51 Out Srv: [FDRL] at AREA
E10 E 10/14/2026 19:39:06
E10 A 10/14/2026 19:45:48
E10 C 10/14/2026 19:48:03 Cleared at 10/14/2026 19:48:03
EL6 D 10/14/2026 19:36:51 Stat/Beat: 06
EL6 C 10/14/2026 19:39:29 AO
M4 D 10/14/2026 19:36:51 Stat/Beat: 04M
M4 E 10/14/2026 19:37:28
M4 X 10/14/2026 19:38:42
E2 D 10/14/2026 19:38:30 Out Srv: [FENQ] at 1542 W 1ST AVE
E2 E 10/14/2026 19:38:30 Out Srv: [FENQ] at 1542 W 1ST AVE
E2 A 10/14/2026 19:45:57
E2 C 10/14/2026 19:48:03 Cleared at 10/14/2026 19:48:03
M75 D 10/14/2026 19:40:07 Out Srv: [FENQ] at RIVERBEND HOSPITAL
M75 X 10/14/2026 19:40:23
M78 D 10/14/2026 19:40:55 Stat/Beat: 08B;;M78 TONE
M78 X 10/14/2026 19:41:46
M2 D 10/14/2026 19:41:43 Out Srv: [FENQ] at MWH
M2 E 10/14/2026 19:41:43 Out Srv: [FENQ] at MWH
M2 C 10/14/2026 19:48:03 Cleared at 10/14/2026 19:48:03