Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26247208 10/18/2026 05:43:08 5LWF LITTLE FALL CREEK RD/RENEGADE LN BRUSH FIRE

Unit    Code    Event Time    Comments   
58CHF D 10/18/2026 05:44:58 Stat/Beat: FD58
58CHF X 10/18/2026 05:47:30
OEF D 10/18/2026 05:44:58 Stat/Beat: OEF
OEF X 10/18/2026 06:02:09
LWF23 D 10/18/2026 05:44:58 Stat/Beat: LWF
LWF23 X 10/18/2026 05:50:45
PG502 D 10/18/2026 05:44:58 Stat/Beat: PHF
PG502 X 10/18/2026 05:48:36
PG501 D 10/18/2026 05:44:58 Stat/Beat: GOF
PG501 X 10/18/2026 05:49:55
DEF21 D 10/18/2026 05:44:58 Stat/Beat: DEF
DEF21 X 10/18/2026 05:48:11
BR2141 D 10/18/2026 05:48:03
BR2141 E 10/18/2026 05:48:03
BR2141 C 10/18/2026 06:04:52 DIS
BR502 D 10/18/2026 05:48:21
BR502 E 10/18/2026 05:48:21
BR502 C 10/18/2026 06:04:35 DIS
E521 D 10/18/2026 05:49:48
E521 E 10/18/2026 05:49:48
E521 C 10/18/2026 06:04:35 Cleared at 10/18/2026 06:04:35
BR2301 D 10/18/2026 05:50:04
BR2301 E 10/18/2026 05:50:04
BR2301 A 10/18/2026 05:59:30
BR2301 L 10/18/2026 06:04:56 CMD
BR2301 A 10/18/2026 06:05:00
BR2301 UC 10/18/2026 07:07:07
BR2301 C 10/18/2026 07:07:29
S2302 D 10/18/2026 05:50:51
S2302 E 10/18/2026 05:50:51
S2302 A 10/18/2026 05:54:12
S2302 EC 10/18/2026 05:54:40 Unit:S2302
S2302 L 10/18/2026 05:55:02 LITTLE FALL CREEK CMD
S2302 A 10/18/2026 05:55:05
S2302 L 10/18/2026 06:05:06 ARV
S2302 A 10/18/2026 06:05:08
S2302 C 10/18/2026 07:07:29 Cleared at 10/18/2026 07:07:29
C2300 D 10/18/2026 05:51:53
C2300 E 10/18/2026 05:51:53
C2300 A 10/18/2026 06:00:13
C2300 C 10/18/2026 07:00:10 AO
TN2301 D 10/18/2026 05:57:49
TN2301 E 10/18/2026 05:57:49
TN2301 A 10/18/2026 06:11:43
TN2301 C 10/18/2026 07:06:47 AO