Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26248558 10/19/2026 18:36:06 4EUG 1442 LINCOLN ST HOUSE FIRE

Unit    Code    Event Time    Comments   
E1 D 10/19/2026 18:36:53 Out Srv: [FENQ] at 222 E BROADWAY
E1 E 10/19/2026 18:37:19
E1 A 10/19/2026 18:41:29
E1 L 10/19/2026 18:46:40 INTERIOR
E1 A 10/19/2026 18:46:50
E1 C 10/19/2026 19:27:28 AO
T1 D 10/19/2026 18:36:54 Out Srv: [FENQ] at 19265 I5 NB
T1 E 10/19/2026 18:38:17
T1 A 10/19/2026 18:40:51
T1 C 10/19/2026 19:30:54 AO
B1 D 10/19/2026 18:36:54 Stat/Beat: C1
B1 E 10/19/2026 18:37:45
B1 A 10/19/2026 18:40:12
B1 UC 10/19/2026 18:59:51
B1 C 10/19/2026 19:31:28 AO
E13 D 10/19/2026 18:36:54 Stat/Beat: 13
E13 E 10/19/2026 18:38:23
E13 L 10/19/2026 18:42:41 LVL 1 ON HYD
E13 C 10/19/2026 19:21:19 AO
E2 D 10/19/2026 18:36:54 Stat/Beat: 02
E2 E 10/19/2026 18:38:40
E2 A 10/19/2026 18:42:26
E2 C 10/19/2026 19:24:40
B2 D 10/19/2026 18:36:55 Stat/Beat: C2
B2 E 10/19/2026 18:38:15
B2 A 10/19/2026 18:41:34
B2 C 10/19/2026 19:12:59
E10 D 10/19/2026 18:36:55 Stat/Beat: 10
E10 E 10/19/2026 18:38:44
E10 C 10/19/2026 18:39:22 DIS
M4 D 10/19/2026 18:36:55 Stat/Beat: 04M
M4 E 10/19/2026 18:40:04
M4 AET 10/19/2026 18:41:23 Current status is:E. Offset of 0 seconds.
M4 A 10/19/2026 18:51:20 Auto-arriving with offset of 0 seconds.
M4 L 10/19/2026 18:51:37 LVL 1
M4 SG 10/19/2026 18:51:37 LVL 1;M4 SG
M4 C 10/19/2026 19:29:03
E15 D 10/19/2026 18:39:17 Stat/Beat: 15
E15 E 10/19/2026 18:42:55
E15 A 10/19/2026 18:45:04 Auto-arriving with offset of 0 seconds.
E15 L 10/19/2026 18:45:44 LVL 1
E15 A 10/19/2026 18:45:47
E15 C 10/19/2026 18:55:58 AO
MTROFM D 10/19/2026 18:47:21 Stat/Beat: TONE;;MTROFM QD
MTROFM C 10/19/2026 19:12:24 AO
FM6 D 10/19/2026 18:49:52 Stat/Beat: OTHR
FM6 E 10/19/2026 18:49:52 Stat/Beat: OTHR
FM6 A 10/19/2026 19:13:31
FM6 C 10/19/2026 19:43:37 AO
FM5 D 10/19/2026 18:57:03 Stat/Beat: OTHR
FM5 E 10/19/2026 18:57:03 Stat/Beat: OTHR
FM5 A 10/19/2026 19:18:06
FM5 C 10/19/2026 19:43:50 AO