Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26249716 10/21/2026 03:47:06 4EU1 85345 CHRISTENSEN RD HOUSE FIRE

Unit    Code    Event Time    Comments   
E15 D 10/21/2026 03:48:00 Stat/Beat: 15
E15 E 10/21/2026 03:50:26
E15 AET 10/21/2026 03:56:31 Current status is:E. Offset of 20 seconds.
E15 A 10/21/2026 04:02:44 Auto-arriving with offset of 6 seconds.
E15 C 10/21/2026 07:49:15
E15 D 10/21/2026 08:45:00 Stat/Beat: 15
E15 E 10/21/2026 08:45:00 Stat/Beat: 15
E15 A 10/21/2026 08:56:27
E15 C 10/21/2026 09:34:52
B1 D 10/21/2026 03:48:01 Stat/Beat: C1
B1 E 10/21/2026 03:50:41
B1 A 10/21/2026 04:02:59
B1 L 10/21/2026 04:05:21 CHRISTENSEN COMMAND
B1 A 10/21/2026 04:05:22
B1 S 10/21/2026 07:44:40
B1 C 10/21/2026 08:17:06
E1 D 10/21/2026 03:48:01 Stat/Beat: 01
E1 E 10/21/2026 03:50:59
E1 A 10/21/2026 04:01:23
E1 L 10/21/2026 04:18:08 HOUSE DIVISION
E1 A 10/21/2026 04:18:09
E1 C 10/21/2026 08:16:58
E13 D 10/21/2026 03:48:01 Stat/Beat: 13
E13 E 10/21/2026 03:50:53
E13 A 10/21/2026 04:05:10
E13 L 10/21/2026 04:05:31 WATER SHUTTLE
E13 A 10/21/2026 04:05:32
E13 C 10/21/2026 07:49:06 AO
M1 D 10/21/2026 03:48:01 Stat/Beat: 01M
M1 E 10/21/2026 03:54:21
M1 A 10/21/2026 04:02:05
M1 C 10/21/2026 05:58:57 AO
T1 D 10/21/2026 03:48:01 Stat/Beat: 01T
T1 E 10/21/2026 03:50:27
T1 A 10/21/2026 04:01:51
T1 C 10/21/2026 07:49:40
B2 D 10/21/2026 03:48:02 Stat/Beat: C2
B2 E 10/21/2026 03:51:05
B2 A 10/21/2026 04:06:28
B2 L 10/21/2026 04:07:18 WATER SUPPLY
B2 A 10/21/2026 04:07:19
B2 UC 10/21/2026 04:56:15
B2 C 10/21/2026 07:38:15 AO
E2 D 10/21/2026 03:48:02 Stat/Beat: 02
E2 E 10/21/2026 03:51:44
E2 A 10/21/2026 04:05:46
E2 C 10/21/2026 07:52:21
TN8 D 10/21/2026 03:48:02 Stat/Beat: 08
TN8 E 10/21/2026 03:55:28
TN8 A 10/21/2026 04:21:43
TN8 C 10/21/2026 08:33:30
TN14 D 10/21/2026 03:56:11 Stat/Beat: 14
TN14 E 10/21/2026 03:59:39
TN14 C 10/21/2026 05:27:19 AO
MTROFM D 10/21/2026 04:14:09 Stat/Beat: TONE
MTROFM C 10/21/2026 04:21:48 DIS
FM6 D 10/21/2026 04:16:41 Out Srv: [FENQ] at S BERTELSEN RD/W 7TH AVE
FM6 E 10/21/2026 04:16:41 Out Srv: [FENQ] at S BERTELSEN RD/W 7TH AVE
FM6 A 10/21/2026 04:52:15
FM6 C 10/21/2026 08:07:17
FM7 D 10/21/2026 04:32:48 Stat/Beat: OTHR
FM7 E 10/21/2026 04:32:48 Stat/Beat: OTHR
FM7 A 10/21/2026 04:48:01
FM7 C 10/21/2026 08:00:07
SUPP1 D 10/21/2026 05:37:08 Stat/Beat: TONE
SUPP1 E 10/21/2026 05:37:08 Stat/Beat: TONE
SUPP1 A 10/21/2026 07:01:48
SUPP1 C 10/21/2026 08:18:30