Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26254927 10/27/2026 02:22:21 4EUG 451 WALLIS ST INDUSTRIAL COMMERCIAL FIRE

Unit    Code    Event Time    Comments   
E8 D 10/27/2026 02:24:17 Stat/Beat: 08
E8 E 10/27/2026 02:27:12
E8 A 10/27/2026 02:35:20
E8 L 10/27/2026 02:49:23 CMD
E8 A 10/27/2026 02:49:25
E8 L 10/27/2026 02:57:33 INTERIOR
E8 A 10/27/2026 02:57:36
E8 C 10/27/2026 04:21:03 AO
E10 D 10/27/2026 02:48:06 Stat/Beat: 10
E10 E 10/27/2026 02:50:17
E10 A 10/27/2026 02:55:12
E10 L 10/27/2026 02:59:23 ON DECK
E10 A 10/27/2026 02:59:34
E10 C 10/27/2026 03:46:23 AO
M10 D 10/27/2026 02:48:06 Stat/Beat: 10M
M10 E 10/27/2026 02:50:47
M10 R1 10/27/2026 02:59:06
M10 C 10/27/2026 03:02:56 DIS
E2 D 10/27/2026 02:48:06 Out Srv: [FENQ] at RBH/PUFF
E2 E 10/27/2026 02:49:08
E2 R1 10/27/2026 02:59:06
E2 C 10/27/2026 03:02:44 DIS
T2 D 10/27/2026 02:48:07 Stat/Beat: 02T
T2 E 10/27/2026 02:51:17
T2 R1 10/27/2026 02:59:06
T2 A 10/27/2026 03:01:29
T2 C 10/27/2026 03:52:09 AO
B2 D 10/27/2026 02:48:07 Stat/Beat: C2
B2 E 10/27/2026 02:50:16
B2 A 10/27/2026 02:55:39
B2 EC 10/27/2026 02:57:20 Unit:B2
B2 L 10/27/2026 02:57:27 WALLIS CMD
B2 A 10/27/2026 02:59:35
B2 C 10/27/2026 04:02:13 AO
E7 D 10/27/2026 02:48:07 Stat/Beat: 07
E7 E 10/27/2026 02:52:13
E7 A 10/27/2026 02:58:36
E7 C 10/27/2026 03:47:35 AO
T1 D 10/27/2026 02:48:07 Stat/Beat: 01T
T1 E 10/27/2026 02:51:09
T1 A 10/27/2026 02:59:00
T1 C 10/27/2026 03:06:07 DIS
B1 D 10/27/2026 02:48:07 Stat/Beat: C1
B1 E 10/27/2026 02:50:09
B1 R1 10/27/2026 02:59:06
B1 C 10/27/2026 03:02:04
MTROFM D 10/27/2026 03:00:16 Stat/Beat: TONE;; MTROFM TONE
MTROFM X 10/27/2026 03:07:46
FM6 D 10/27/2026 03:04:35 Stat/Beat: OTHR
FM6 E 10/27/2026 03:04:35 Stat/Beat: OTHR
FM6 A 10/27/2026 03:40:03
FM6 C 10/27/2026 04:17:54 AO
FM2 D 10/27/2026 03:18:17 Stat/Beat: OTHR
FM2 E 10/27/2026 03:18:17 Stat/Beat: OTHR
FM2 A 10/27/2026 03:38:57
FM2 C 10/27/2026 04:18:17 AO