Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26259487 11/01/2026 01:04:34 4EUG 1260 FERRY ST ASSIST POLICE

Unit    Code    Event Time    Comments   
T1 D 11/01/2026 01:05:05 Out Srv: [FENQ] at 2568 FRANKLIN BLVD
T1 E 11/01/2026 01:06:44
T1 SG 11/01/2026 01:11:31
T1 L 11/01/2026 01:15:48 13/WILLAMETTE
T1 A 11/01/2026 01:15:50
T1 C 11/01/2026 01:16:33 AO
T1 A 11/01/2026 01:17:48 Stat/Beat: 01T
T1 D 11/01/2026 01:17:48 Stat/Beat: 01T
T1 E 11/01/2026 01:17:48 Stat/Beat: 01T
T1 L 11/01/2026 01:18:09 QTRS
T1 A 11/01/2026 01:18:11
T1 C 11/01/2026 01:34:39 AO
M9 D 11/01/2026 01:05:05 Stat/Beat: 06M
M9 E 11/01/2026 01:08:45
M9 L 11/01/2026 01:15:48 13/WILLAMETTE
M9 A 11/01/2026 01:18:14
M9 X 11/01/2026 01:24:12
E1 D 11/01/2026 01:16:56 Out Srv: [FENQ] at W BROADWAY/OLIVE ST
E1 E 11/01/2026 01:16:56 Out Srv: [FENQ] at W BROADWAY/OLIVE ST
E1 X 11/01/2026 01:17:03 Pre-empted to Event # 286
M21 D 11/01/2026 01:24:28 Stat/Beat: 01M
M21 E 11/01/2026 01:24:28 Stat/Beat: 01M
M21 SG 11/01/2026 01:32:27
M21 C 11/01/2026 01:34:41 AO