Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26262509 11/04/2026 16:55:53 4EUG 871 E 13TH AVE GAS LEAK, LARGE STRUCTURE

Unit    Code    Event Time    Comments   
E1 D 11/04/2026 16:57:09 Out Srv: [FENQ] at RBH/PUFF
E1 E 11/04/2026 16:58:36
E1 A 11/04/2026 17:04:33
E1 L 11/04/2026 17:06:34 LVL1 STAGE WEST
E1 A 11/04/2026 17:06:35
E1 C 11/04/2026 17:20:17 AO
B1 D 11/04/2026 16:57:09 Stat/Beat: C1
B1 E 11/04/2026 16:58:14
B1 A 11/04/2026 17:01:19
B1 EC 11/04/2026 17:01:22 Unit:B1
B1 X 11/04/2026 17:36:55 Pre-empted to Event # 293
E13 D 11/04/2026 16:57:09 Out Srv: [FENQ] at DRILLFIELD
E13 E 11/04/2026 16:59:05
E13 A 11/04/2026 17:12:24
E13 C 11/04/2026 17:26:19 AO
E15 D 11/04/2026 16:57:10 Stat/Beat: 15
E15 E 11/04/2026 16:59:29
E15 A 11/04/2026 17:04:33
E15 L 11/04/2026 17:08:31 INTERIOR
E15 C 11/04/2026 17:29:09 AO
E2 D 11/04/2026 16:57:10 Out Srv: [FENQ] at 560 OAK ST
E2 E 11/04/2026 16:59:17
E2 A 11/04/2026 17:04:33
E2 C 11/04/2026 17:26:12 AO
T2 D 11/04/2026 16:57:11 Stat/Beat: 02T
T2 E 11/04/2026 16:58:50
T2 A 11/04/2026 17:05:45
T2 L 11/04/2026 17:06:15 AD CORNER
T2 A 11/04/2026 17:06:18
T2 X 11/04/2026 17:38:17 Pre-empted to Event # 293
B2 D 11/04/2026 16:57:11 Out Srv: [TRG] at DRLFLD
B2 E 11/04/2026 16:58:23
B2 A 11/04/2026 17:07:24
B2 C 11/04/2026 17:25:39 AO
M2 D 11/04/2026 16:57:11 Stat/Beat: 02M
M2 E 11/04/2026 16:58:45
M2 A 11/04/2026 17:08:15
M2 L 11/04/2026 17:08:20 12TH/ALDER
M2 C 11/04/2026 17:20:17 Cleared at 11/04/2026 17:20:17
T1 D 11/04/2026 16:57:11 Out Srv: [FDRL] at DRLFLD
T1 E 11/04/2026 16:58:23
T1 A 11/04/2026 17:08:22
T1 L 11/04/2026 17:13:04 A SIDE
T1 A 11/04/2026 17:13:10
T1 C 11/04/2026 17:20:17 Cleared at 11/04/2026 17:20:17
T1 A 11/04/2026 17:25:11 Moved: [TRG]
T1 D 11/04/2026 17:25:11 Moved: [TRG]
T1 E 11/04/2026 17:25:11 Moved: [TRG]
T1 C 11/04/2026 17:29:27 AO
E10 D 11/04/2026 16:57:11 Stat/Beat: 10
E10 E 11/04/2026 16:59:36
E10 L 11/04/2026 17:08:12 LVL1 WEST
E10 C 11/04/2026 17:20:17 Cleared at 11/04/2026 17:20:17
M11 D 11/04/2026 16:57:12 Stat/Beat: 11M
M11 E 11/04/2026 17:00:17
M11 A 11/04/2026 17:10:36
M11 L 11/04/2026 17:10:43 13TH/ ALDER
M11 C 11/04/2026 17:20:17 Cleared at 11/04/2026 17:20:17