Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26272483 11/16/2026 13:08:57 4EUG 1409 OAK ST GAS LEAK, LARGE STRUCTURE

Unit    Code    Event Time    Comments   
E1 D 11/16/2026 13:10:20 Stat/Beat: 01
E1 E 11/16/2026 13:12:14
E1 A 11/16/2026 13:15:11
E1 EC 11/16/2026 13:15:37 Unit:E1
E1 C 11/16/2026 13:25:51 Cleared at 11/16/2026 13:25:51
B1 D 11/16/2026 13:10:20 Out Srv: [FENQ] at HONEYWOOD ST/GILHAM RD
B1 E 11/16/2026 13:11:55
B1 A 11/16/2026 13:16:41
B1 C 11/16/2026 13:25:51 AO
M1 D 11/16/2026 13:10:20 Stat/Beat: 01M
M1 E 11/16/2026 13:11:51
M1 A 11/16/2026 13:14:56
M1 C 11/16/2026 13:21:49 AO
E13 D 11/16/2026 13:10:20 Stat/Beat: 13
E13 E 11/16/2026 13:12:33
E13 L 11/16/2026 13:16:47 LEVEL ONE
E13 A 11/16/2026 13:16:56
E13 C 11/16/2026 13:23:11 AO
E2 D 11/16/2026 13:10:21 Stat/Beat: 02
E2 E 11/16/2026 13:12:49
E2 A 11/16/2026 13:17:53
E2 C 11/16/2026 13:21:54 AO
T2 D 11/16/2026 13:10:21 Out Srv: [FENQ] at 880 ELKAY DR
T2 E 11/16/2026 13:12:51
T2 C 11/16/2026 13:22:07 AO
B2 D 11/16/2026 13:10:21 Stat/Beat: C2
B2 E 11/16/2026 13:11:27
B2 A 11/16/2026 13:16:35
B2 C 11/16/2026 13:25:51 Cleared at 11/16/2026 13:25:51
E10 D 11/16/2026 13:10:21 Stat/Beat: 10
E10 E 11/16/2026 13:12:16
E10 A 11/16/2026 13:20:01
E10 C 11/16/2026 13:20:55 DIS
TO3 D 11/16/2026 13:10:22 Stat/Beat: 03T
TO3 C 11/16/2026 13:11:19 DIS
T1 D 11/16/2026 13:11:22 Out Evt: [A] at HONEYWOOD ST/GILHAM RD
T1 E 11/16/2026 13:11:22 Out Evt: [A] at HONEYWOOD ST/GILHAM RD
T1 A 11/16/2026 13:22:39
T1 C 11/16/2026 13:25:51 Cleared at 11/16/2026 13:25:51