Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26273449 11/17/2026 17:10:04 8LFA 24957 HALL RD HOUSE FIRE

Unit    Code    Event Time    Comments   
LFC D 11/17/2026 17:11:14 Stat/Beat: LFAC
LFC C 11/17/2026 17:12:55 AO
JCF D 11/17/2026 17:11:14 Stat/Beat: JCF
JCF C 11/17/2026 17:14:03 AO
C115 D 11/17/2026 17:12:40 Stat/Beat: LFAN
C115 E 11/17/2026 17:12:40 Stat/Beat: LFAN
C115 A 11/17/2026 17:31:22
E337 D 11/17/2026 17:13:27
E337 E 11/17/2026 17:13:27
E337 A 11/17/2026 17:28:50
E337 EC 11/17/2026 17:29:24 Unit:E337
E337 C 11/17/2026 19:47:01 AO
E115 D 11/17/2026 17:13:55 Stat/Beat: LFAN
E115 E 11/17/2026 17:13:55 Stat/Beat: LFAN
E115 A 11/17/2026 17:36:36
E101 D 11/17/2026 17:14:01
E101 E 11/17/2026 17:14:01
E101 A 11/17/2026 17:34:13
C102 D 11/17/2026 17:14:44
C102 E 11/17/2026 17:14:44
C102 A 11/17/2026 17:31:22
C102 C 11/17/2026 20:09:40 AO
HB113 D 11/17/2026 17:15:37
HB113 E 11/17/2026 17:15:37
HB113 A 11/17/2026 17:32:30
HB113 C 11/17/2026 19:44:19 AO
TN341 D 11/17/2026 17:20:52
TN341 E 11/17/2026 17:20:52
TN341 A 11/17/2026 17:31:04
TN341 L 11/17/2026 18:36:09 WATER SUPPLY
TN341 C 11/17/2026 19:48:58 AO
TN115 D 11/17/2026 17:22:00
TN115 E 11/17/2026 17:22:00
TN115 C 11/17/2026 17:23:21 DIS
TN115 A 11/17/2026 17:41:32 Out Srv: [FENQ] at 24957 HALL RD
TN115 D 11/17/2026 17:41:32 Out Srv: [FENQ] at 24957 HALL RD
TN115 E 11/17/2026 17:41:32 Out Srv: [FENQ] at 24957 HALL RD
TN115 C 11/17/2026 19:34:28 AO
TN101 D 11/17/2026 17:26:12
TN101 E 11/17/2026 17:26:12
TN101 A 11/17/2026 17:43:55
TN101 L 11/17/2026 17:44:43 WATER SUPPLY OFCR
TN101 A 11/17/2026 17:44:45
FM111 D 11/17/2026 17:44:10
FM111 E 11/17/2026 17:44:10
FM111 A 11/17/2026 17:44:13
FM111 C 11/17/2026 18:31:39 AO