Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|
| 11/13/2025 08:02:32 AM | 11/13/2025 08:02:32 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25288629 | 2080 RIVER RD, EUG | 6 | ||
| 11/13/2025 07:59:57 AM | 11/13/2025 07:59:57 AM | Traffic Stop | FIELD INVESTIGATION | 25288628 | QUEENS WAY/CAL YOUNG RD, EUG | 6 | ||
| 11/13/2025 07:55:22 AM | 11/13/2025 07:55:22 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25288625 | 100-BLK SILVER LN, EUG | 6 | ||
| 11/13/2025 07:44:45 AM | 11/13/2025 07:44:45 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25288620 | RIVER RD/SILVER LN, EUG | 6 | ||
| 11/13/2025 07:43:43 AM | 11/13/2025 07:43:43 AM | Assist Public Works | ASSISTED | 25288619 | COBURG RD CONN RD/MARTIN LUTHER KING JR BLVD, EUG | P | ||
| 11/13/2025 07:40:06 AM | 11/13/2025 07:58:29 AM | Criminal Trespass | GONE ON ARRIVAL | 25288616 | 112 E 10TH AVE, EUG | 4 | ||
| 11/13/2025 07:36:45 AM | 11/13/2025 07:36:45 AM | Traffic Stop | FIELD INVESTIGATION | 25288615 | RANDALL ST/HARLOW RD, EUG | 6 | ||
| 11/13/2025 07:25:59 AM | 11/13/2025 07:25:59 AM | Traffic Stop | FIELD INVESTIGATION | 25288610 | RANDALL ST/HARLOW RD, EUG | 6 | ||
| 11/13/2025 07:25:28 AM | 11/13/2025 07:25:28 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25288609 | 250 SILVER LN, EUG | 6 |
Number of Results: 9
