Data appears on a two hour delay and is refreshed every 10 minutes.
Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
---|---|---|---|---|---|---|---|---|
02/03/2025 11:41:55 PM | 02/03/2025 11:41:55 PM | Traffic Stop | WARNING | 25030279 | W 7TH AVE/LAWRENCE ST, EUG | 6 | ||
02/03/2025 11:24:07 PM | 02/03/2025 11:24:07 PM | Traffic Stop | ADVISED | 25030274 | W 6TH AVE/WILLAMETTE ALY, EUG | 6 | ||
02/03/2025 11:04:43 PM | 02/03/2025 11:04:43 PM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25030257 | OAK PATCH RD/IVY GLEN DR, EUG | 6 | ||
02/03/2025 10:58:24 PM | 02/03/2025 10:58:25 PM | Traffic Stop | ADVISED | 25030255 | W 7TH ALY/LINCOLN ST, EUG | 6 | ||
02/03/2025 10:53:44 PM | 02/03/2025 11:32:35 PM | Criminal Trespass | GONE ON ARRIVAL | 25030253 | 1320 W 7TH AVE, EUG | 4 | ||
02/03/2025 10:52:08 PM | 02/03/2025 10:52:08 PM | Traffic Stop | WARNING | 25030251 | W 11TH AVE/S DANEBO AVE, EUG | 6 |
Number of Results: 6