Data appears on a two hour delay and is refreshed every 10 minutes.
Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
---|---|---|---|---|---|---|---|---|
06/27/2025 11:09:58 AM | 06/27/2025 11:09:59 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25160485 | 19402 I5 SB, EUG | 6 | ||
06/27/2025 10:59:27 AM | 06/27/2025 10:59:27 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25160475 | 853 BELTLINE WB, EUG | 6 | ||
06/27/2025 10:58:50 AM | 06/27/2025 10:58:50 AM | Person Stop | WARNING | 25160473 | W 7TH AVE/BLAIR BLVD, EUG | 6 | ||
06/27/2025 10:53:23 AM | 06/27/2025 10:53:24 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25160469 | 19452 I5 SB, EUG | 6 | ||
06/27/2025 10:35:44 AM | 06/27/2025 10:35:45 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25160451 | 19444 I5 NB, SPR | 6 | ||
06/27/2025 10:35:23 AM | 06/27/2025 10:35:23 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25160450 | 19276 I5 SB, EUG | 6 | ||
06/27/2025 10:21:24 AM | 06/27/2025 10:21:24 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25160439 | 325 I105 EB, EUG | 6 |
Number of Results: 7