Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|
| 06/05/2026 03:53:25 PM | 06/05/2026 03:53:25 PM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 26126329 | MARTIN LUTHER KING JR BLVD/CLUB RD, EUG | 6 | ||
| 06/05/2026 03:37:55 PM | Theft | REPORT TAKEN | 26126319 | 119 ELKAY DR, EUG | 2608490 | |||
| 06/05/2026 03:36:59 PM | 06/05/2026 03:36:59 PM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 26126316 | E BROADWAY/MILL ST, EUG | 6 | ||
| 06/05/2026 03:26:10 PM | 06/05/2026 03:27:54 PM | Motor Vehicle Unknown | ASSISTED | 26126309 | 60 DIVISION AVE, EUG | 1 | ||
| 06/05/2026 03:25:33 PM | 06/05/2026 03:35:21 PM | Traffic Hazard | UNABLE TO LOCATE | 26126308 | DELTA SB CONN/I105 WB, EUG | 3 | ||
| 06/05/2026 03:21:39 PM | 06/05/2026 03:21:39 PM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 26126303 | COBURG RD/SOUTHWOOD LN, EUG | 6 |
Number of Results: 6
