Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|
| 01/14/2026 03:06:45 PM | 01/14/2026 03:06:45 PM | Traffic Stop | WARNING | 26010742 | W 1ST AVE/S BERTELSEN RD, EUG | 6 | ||
| 01/14/2026 03:05:31 PM | 01/14/2026 03:05:32 PM | Traffic Stop | FIELD INVESTIGATION | 26010740 | 900-BLK W 28TH AVE, EUG | 6 | ||
| 01/14/2026 02:57:10 PM | 01/14/2026 02:57:11 PM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 26010733 | 433 BELTLINE WB, EUG | 6 | ||
| 01/14/2026 02:54:27 PM | 01/14/2026 02:58:27 PM | Reckless Driving | UNABLE TO LOCATE | 26010731 | W 13TH AVE/OLIVE ST, EUG | 3 | ||
| 01/14/2026 02:49:49 PM | 01/14/2026 02:49:49 PM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 26010726 | 564 BELTLINE WB, EUG | 6 | ||
| 01/14/2026 02:45:24 PM | 01/14/2026 02:45:25 PM | Traffic Stop | FIELD INVESTIGATION | 26010718 | E 24TH AVE/ALDER ST, EUG | 6 | ||
| 01/14/2026 02:38:49 PM | 01/14/2026 02:38:49 PM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 26010713 | 564 BELTLINE WB, EUG | 6 | ||
| 01/14/2026 02:25:55 PM | 01/14/2026 02:25:55 PM | Traffic Stop | FIELD INVESTIGATION | 26010702 | E 26TH AVE/HILYARD ST, EUG | 6 |
Number of Results: 8
