Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|
| 12/30/2025 01:40:15 PM | 12/30/2025 01:40:15 PM | Illegal Camping | UNIFORM TRAFFIC CITATION ISSUED | 25326147 | COBURG RD/I105 EB, EUG | P | ||
| 12/30/2025 01:21:31 PM | 12/30/2025 01:21:31 PM | Assist Public Works | ASSISTED | 25326133 | 651 HWY 99N, EUG | P | ||
| 12/30/2025 01:14:21 PM | 12/30/2025 01:29:41 PM | Suspicious Condition(s) | PATROL CHECK | 25326126 | 1601 WILLAMETTE ST, EUG | 3 | ||
| 12/30/2025 01:14:09 PM | Lost Property | REPORT TAKEN | 25326125 | 555 COUNTRY CLUB RD, EUG | P | 2521025 | ||
| 12/30/2025 01:14:05 PM | 12/30/2025 01:16:51 PM | Traffic Hazard | GONE ON ARRIVAL | 25326124 | E 27TH AVE/AMAZON PKWY, EUG | 3 | ||
| 12/30/2025 12:57:56 PM | 12/30/2025 12:57:56 PM | Assist Public Works | CITED IN LIEU OF CUSTODY | 25326111 | 495 HWY 99N, EUG | P | 2521023 |
Number of Results: 6
