Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|
| 01/31/2026 08:03:17 PM | 01/31/2026 08:05:43 PM | Dispute | WELFARE CHECK DONE | 26024490 | 255 COBURG RD, EUG | 3 | ||
| 01/31/2026 07:58:59 PM | 01/31/2026 07:58:59 PM | Traffic Stop | NO INVESTIGATION | 26024485 | W 19TH AVE/FRIENDLY ST, EUG | 6 | ||
| 01/31/2026 07:41:50 PM | 01/31/2026 07:41:50 PM | Person Stop | ADVISED | 26024474 | W 4TH AVE/MONROE ST, EUG | 6 | ||
| 01/31/2026 07:37:54 PM | 01/31/2026 07:44:30 PM | Motor Vehicle Unknown | ASSISTED | 26024472 | 124 COBURG RD, EUG | 1 | ||
| 01/31/2026 07:20:24 PM | 01/31/2026 07:20:25 PM | Person Stop | ADVISED | 26024462 | 700-BLK FILLMORE ST, EUG | 6 |
Number of Results: 5
