Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|
| 01/07/2026 02:18:21 PM | 01/07/2026 02:18:22 PM | Traffic Stop | FIELD INVESTIGATION | 26005026 | E 27TH AVE/HILYARD ST, EUG | 6 | ||
| 01/07/2026 02:14:15 PM | 01/07/2026 02:14:15 PM | Traffic Stop | ADVISED | 26005024 | E 10TH AVE/OAK ST, EUG | 6 | ||
| 01/07/2026 02:11:37 PM | 01/07/2026 02:11:37 PM | Disabled Vehicle(s) | ASSISTED | 26005020 | BARGER DR/N TERRY ST, EUG | P | ||
| 01/07/2026 02:09:59 PM | 01/07/2026 02:10:00 PM | Traffic Stop | FIELD INVESTIGATION | 26005018 | E 22ND AVE/PATTERSON ST, EUG | 6 | ||
| 01/07/2026 01:58:30 PM | 01/07/2026 01:58:31 PM | Traffic Stop | FIELD INVESTIGATION | 26005010 | E 18TH AVE/WILLAMETTE ST, EUG | 6 | ||
| 01/07/2026 01:58:29 PM | 01/07/2026 02:20:49 PM | Criminal Trespass | GONE ON ARRIVAL | 26005009 | 1960 FRANKLIN BLVD, EUG | 3 |
Number of Results: 6
