Data appears on a two hour delay and is refreshed every 10 minutes.
Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
---|---|---|---|---|---|---|---|---|
07/15/2025 11:26:19 AM | 07/15/2025 11:26:19 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25177861 | 218 I105 WB, EUG | 6 | ||
07/15/2025 11:16:31 AM | Suspicious Condition(s) | REPORT TAKEN | 25177849 | 2775 HILYARD ST, EUG | P | 2511228 | ||
07/15/2025 11:08:45 AM | 07/15/2025 11:18:26 AM | Unknown Problem | UNABLE TO LOCATE | 25177840 | WILLAKENZIE RD/KINGS NORTH ST, EUG | 3 | ||
07/15/2025 11:06:02 AM | Theft from Vehicle | REPORT TAKEN | 25177837 | 648 E 17TH AVE, EUG | P | 2511226 | ||
07/15/2025 11:04:39 AM | 07/15/2025 11:04:39 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25177834 | 19336 I5 SB, EUG | 6 | ||
07/15/2025 10:59:41 AM | 07/15/2025 10:59:41 AM | Assist Public Works | CITED IN LIEU OF CUSTODY | 25177828 | RIVER RD/BELTLINE EB OFRP, EUG | P | 2511229 | |
07/15/2025 10:54:44 AM | 07/15/2025 10:54:45 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25177823 | 19402 I5 SB, EUG | 6 |
Number of Results: 7