Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|
| 08/26/2026 02:36:51 PM | Suspicious Condition(s) | REPORT TAKEN | 26200987 | 1055 BAILEY HILL RD, EUG | P | 2613672 | ||
| 08/26/2026 02:32:04 PM | 08/26/2026 02:32:04 PM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 26200984 | MILL ST/E 6TH AVE, EUG | 6 | ||
| 08/26/2026 02:28:11 PM | 08/26/2026 02:38:55 PM | Drug Info | INFORMATION ONLY | 26200978 | 5 | |||
| 08/26/2026 02:26:04 PM | 08/26/2026 02:26:04 PM | Traffic Stop | FIELD INVESTIGATION | 26200976 | JEFFERSON ST/W 13TH AVE, EUG | 6 | ||
| 08/26/2026 02:12:31 PM | 08/26/2026 02:17:24 PM | Drug Info | INFORMATION ONLY | 26200960 | 5 | |||
| 08/26/2026 02:03:55 PM | 08/26/2026 02:06:07 PM | Alarm | FALSE ALARM | 26200951 | 1 OAKWAY CENTER, EUG | 3 | ||
| 08/26/2026 01:55:17 PM | 08/26/2026 01:55:17 PM | Traffic Stop | FIELD INVESTIGATION | 26200946 | 2828 CHAD DR, EUG | 6 |
Number of Results: 7
