Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|
| 12/17/2025 02:02:21 AM | 12/17/2025 02:31:15 AM | Illegal Burning | PATROL CHECK | 25315941 | 1437 HIGH ST, EUG | 5 | ||
| 12/17/2025 01:52:30 AM | 12/17/2025 01:54:50 AM | Incomplete Call | DISREGARD | 25315919 | 3350 WILLAMETTE ST, EUG | 3 | ||
| 12/17/2025 01:46:20 AM | 12/17/2025 02:13:07 AM | Unknown Problem | GONE ON ARRIVAL | 25315912 | 99 W BROADWAY, EUG | 3 | ||
| 12/17/2025 01:43:17 AM | 12/17/2025 02:23:33 AM | Down Line | INFORMATION ONLY | 25315909 | 1693 PATTERSON ALY, EUG | 3 | ||
| 12/17/2025 01:39:44 AM | 12/17/2025 01:41:15 AM | Dispute | WELFARE CHECK DONE | 25315907 | 464 ALEXANDER LP, EUG | 3 | ||
| 12/17/2025 01:33:57 AM | 12/17/2025 01:38:40 AM | Traffic Signal Malfunction | RESOLVED | 25315900 | RIVER RD/FERNDALE DR, EUG | 3 | ||
| 12/17/2025 01:33:01 AM | 12/17/2025 01:37:24 AM | Suspicious Condition(s) | PATROL CHECK | 25315899 | 1864 OAK ST, EUG | 3 |
Number of Results: 7
