Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 08/15/2026 09:34:09 PM | 08/15/2026 09:34:09 PM | Motor Vehicle No Injury | 255 | REPT | 26191439 | 1977-BLK OLYMPIC ST, SPR | 3 | 2605146 | |
| 08/15/2026 09:29:05 PM | 08/15/2026 09:30:35 PM | ATL Drunk Driver | 365 | UTL | 26191437 | 1000 I105 EB, SPR | 3 | ||
| 08/15/2026 09:12:18 PM | 08/15/2026 09:18:02 PM | Disorderly Subject | 257 304 | ARR | 26191422 | 5495 A ST, SPR | 3 | 2605145 | |
| 08/15/2026 09:03:05 PM | 08/15/2026 09:05:16 PM | Dispute | 380 249 | UTL | 26191418 | 3018 GATEWAY ST, SPR | 3 | ||
| 08/15/2026 08:54:23 PM | 08/15/2026 09:00:44 PM | Theft | 296 397 | REPT | 26191410 | 2750 GATEWAY ST, SPR | 4 | 2605144 | |
| 08/15/2026 08:44:12 PM | 08/15/2026 08:46:33 PM | Dispute | 304 257 | ASST | 26191403 | 4027 MAIN ST, SPR | 3 |
Number of Results: 6
