Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 10:34:58 PM | 02/21/2026 10:37:09 PM | ATL Drunk Driver | 249 | UTL | 26041493 | 5TH ST/CENTENNIAL BLVD, SPR | 3 | ||
| 02/21/2026 10:28:40 PM | 02/21/2026 10:35:20 PM | Reckless Driving | 246 | GOA | 26041488 | 3000 GATEWAY ST, SPR | 3 | ||
| 02/21/2026 10:25:29 PM | 02/21/2026 10:25:29 PM | Warrant Service | 237 240 | REPT | 26041483 | 5TH ST/U ST, SPR | 4 | 2601166 | |
| 02/21/2026 10:12:37 PM | 02/21/2026 10:19:34 PM | Dispute | 246 254 | UTL | 26041472 | 1973 18TH ST, SPR | 3 | ||
| 02/21/2026 10:06:14 PM | 02/21/2026 10:06:14 PM | Traffic Stop | 237 | TRAF | 26041463 | HARLOW RD/BEVERLY ST, SPR | 6 | ||
| 02/21/2026 09:56:31 PM | 02/21/2026 09:56:32 PM | Traffic Stop | 252 | TRAF | 26041448 | 42ND ST/I105 WB ONRP, SPR | 6 | ||
| 02/21/2026 09:49:52 PM | 02/21/2026 09:51:48 PM | Minor(s) in Possession | 240 249 | ADVI | 26041443 | 755 HARLOW RD, SPR | 4 | ||
| 02/21/2026 09:49:51 PM | 02/21/2026 09:49:51 PM | Person Stop | 252 | PERS | 26041442 | COMMERCIAL AVE/36TH ST, SPR | 6 |
Number of Results: 8
