Data appears on a two hour delay and is refreshed every 10 minutes.
Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
---|---|---|---|---|---|---|---|---|---|
05/10/2025 05:15:58 PM | 05/10/2025 05:53:19 PM | Hit & Run | 086 | REPT | 25118865 | 2750 GATEWAY ST, SPR | 4 | 2503186 | |
05/10/2025 05:11:40 PM | 05/10/2025 05:12:28 PM | Shot(s) Fired | 240 | UTL | 25118861 | MAIN ST/54TH ST, SPR | 3 | ||
05/10/2025 05:00:04 PM | 05/10/2025 05:22:20 PM | Criminal Mischief | 086 219 | RSLV | 25118853 | 225 MAIN ST, SPR | 4 | ||
05/10/2025 04:52:31 PM | 05/10/2025 04:52:31 PM | Warrant Service | 240 255 | ARR | 25118848 | 42ND ST/MAIN ST, SPR | 4 | 2503184 | |
05/10/2025 04:49:58 PM | 05/10/2025 04:50:09 PM | Motor Vehicle Unknown | 251 | REPT | 25118844 | FRANKLIN BLVD/MCVAY HWY, EUG | 3 | 2503185 | |
05/10/2025 04:49:25 PM | 05/10/2025 04:55:36 PM | Reckless Driving | 501 | UTL | 25118843 | PIONEER PARKWAY WEST/CENTENNIAL BLVD, SPR | 3 | ||
05/10/2025 04:46:36 PM | 05/10/2025 04:49:39 PM | Runaway(s), Juvenile | 219 | RSLV | 25118836 | 6758 A ST, SPR | 5 | ||
05/10/2025 04:42:32 PM | 05/10/2025 04:44:02 PM | Dispute | 240 255 | ADVI | 25118832 | 4287 MAIN ST, SPR | 3 | ||
05/10/2025 04:23:25 PM | 05/10/2025 04:28:14 PM | Warrant Service | 697 | ASST | 25118820 | 230 4TH ST, SPR | 4 |
Number of Results: 9