Data appears on a two hour delay and is refreshed every 10 minutes.

Map     Call Time    Dispatch Time    Incident Desc    Officers    Disposition    Event Number    Location    Priority    Case   
08/08/2026 06:27:06 PM 08/08/2026 06:30:33 PM Disabled Vehicle(s) UO755 UO755 TOW 26185052 PIONEER PARKWAY EAST/HAYDEN BRIDGE WAY, SPR 4
08/08/2026 06:22:24 PM 08/08/2026 06:22:25 PM Traffic Stop 237 TRAF 26185044 4202 MAIN ST, SPR 6
08/08/2026 06:13:08 PM 08/08/2026 06:16:18 PM Warrant Service 656 ASST 26185037 230 4TH ST, SPR 4
08/08/2026 06:02:41 PM 08/08/2026 06:03:45 PM Missing Juvenile(s) 249 237 240 REPT 26185032 1250 RAINBOW DR, SPR 3 2604985
08/08/2026 06:00:06 PM 08/08/2026 06:02:56 PM Dispute 248 UNFD 26185031 355 S A ST, SPR 3
08/08/2026 05:56:05 PM 08/08/2026 06:04:00 PM Theft 687 REPT 26185025 2760 GATEWAY ST, SPR 9 2604984
  08/08/2026 05:52:16 PM 08/08/2026 05:52:36 PM Suicidal Subject(s) CAH1002 CAH1059 ASST 26185020   3
  08/08/2026 05:52:16 PM 08/08/2026 05:52:36 PM Suicidal Subject(s) CAH1002 CAH1059 ASST 26185020   3
08/08/2026 05:49:10 PM 08/08/2026 05:49:10 PM Traffic Stop 249 ADVI 26185017 28TH ST/OLYMPIC ST, SPR 6

Number of Results: 9