Data appears on a two hour delay and is refreshed every 10 minutes.
Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
---|---|---|---|---|---|---|---|---|---|
07/14/2025 11:58:25 AM | 07/14/2025 11:58:25 AM | Subpoena Service | 684 | INFO | 25176899 | 420 26TH ST, SPR | |||
07/14/2025 11:55:54 AM | 07/14/2025 11:58:32 AM | Theft ID | 720 | REPT | 25176896 | 134 W C ST, SPR | 9 | 2504671 | |
07/14/2025 11:53:11 AM | 07/14/2025 11:53:11 AM | Subpoena Service | 684 | INFO | 25176892 | 1950 E ST, SPR | |||
07/14/2025 11:42:59 AM | 07/14/2025 11:42:59 AM | Person Stop | 250 | ADVI | 25176884 | 28TH ST/CENTENNIAL BLVD, SPR | 6 | ||
07/14/2025 11:42:54 AM | 07/14/2025 11:42:54 AM | Subpoena Service | 684 | DIS | 25176883 | 3531 MAIN ST, SPR | |||
07/14/2025 11:32:41 AM | 07/14/2025 11:32:42 AM | Subpoena Service | 684 | INFO | 25176873 | 3393 JASPER RD, SPR | |||
07/14/2025 11:32:10 AM | 07/14/2025 11:32:10 AM | Traffic Stop | 318 | TRAF | 25176872 | 2600 MAIN ST, SPR | 6 | ||
07/14/2025 11:15:23 AM | 07/14/2025 11:15:23 AM | Traffic Stop | 318 | TRAF | 25176855 | S 28TH ST/MAIN ST, SPR | 6 | ||
07/14/2025 11:03:50 AM | 07/14/2025 11:07:33 AM | Criminal Trespass | 251 250 CAH2008 CAH1061 | ADVI | 25176848 | 810 21ST ST, SPR | 3 |
Number of Results: 9