Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 11/14/2025 08:11:57 PM | 11/14/2025 08:13:06 PM | Suicidal Subject(s) | 252 501 240 501 350 094 | UTL | 25289986 | 3 | |||
| 11/14/2025 08:11:57 PM | 11/14/2025 08:13:06 PM | Suicidal Subject(s) | 252 501 240 501 350 094 | UTL | 25289986 | 3 | |||
| 11/14/2025 07:50:08 PM | 11/14/2025 08:24:37 PM | Warrant Service | 254 221 | ARR | 25289963 | 2720 GATEWAY ST, SPR | 4 | 2507608 | |
| 11/14/2025 07:46:54 PM | 11/14/2025 09:36:43 PM | Criminal Trespass | 240 | GOA | 25289960 | 4215 MAIN ST, SPR | 4 | ||
| 11/14/2025 07:43:03 PM | 11/14/2025 07:46:08 PM | Hit & Run | 221 | ASST | 25289956 | PIONEER PARKWAY EAST/HAYDEN BRIDGE WAY, SPR | 3 |
Number of Results: 5
