Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 04/24/2026 10:08:59 AM | 04/24/2026 10:10:25 AM | Motor Vehicle No Injury | 245 260 501 260 | REPT | 26090339 | 1950 MOHAWK BLVD, SPR | 3 | 2602548 | |
| 04/24/2026 09:59:34 AM | 04/24/2026 10:05:19 AM | Criminal Trespass | 258 | ADVI | 26090330 | 640 PIONEER PARKWAY WEST, SPR | 4 | ||
| 04/24/2026 09:42:07 AM | 04/24/2026 09:45:12 AM | Reckless Endangering | 501 | GOA | 26090314 | 670 58TH ST, SPR | 4 | ||
| 04/24/2026 09:34:44 AM | 04/24/2026 09:38:31 AM | Dispute | 260 258 | GOA | 26090302 | 640 PIONEER PARKWAY WEST, SPR | 3 | ||
| 04/24/2026 09:26:34 AM | 04/24/2026 09:29:20 AM | Reckless Driving | 245 | UTL | 26090291 | 453 I105 WB, SPR | 3 | ||
| 04/24/2026 09:20:43 AM | 04/24/2026 09:32:40 AM | Illegal Camping | 258 260 258 260 | WARN | 26090284 | 307 S 5TH ST, SPR | 5 | ||
| 04/24/2026 09:16:18 AM | 04/24/2026 09:19:58 AM | Found Property | 063 | REPT | 26090279 | 6100 THURSTON RD, SPR | 8 | 2602546 |
Number of Results: 7
