Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 11/28/2025 12:34:42 AM | 11/28/2025 01:02:48 AM | Criminal Mischief | 246 | REPT | 25300656 | 5117 DAISY ST, SPR | 4 | 2507880 | |
| 11/28/2025 12:25:55 AM | 11/28/2025 12:29:37 AM | Suicidal Subject(s) | 241 237 370 | REPT | 25300653 | 3 | 2507879 | ||
| 11/28/2025 12:25:55 AM | 11/28/2025 12:29:37 AM | Suicidal Subject(s) | 241 237 370 | REPT | 25300653 | 3 | 2507879 | ||
| 11/28/2025 12:08:26 AM | 11/28/2025 12:18:49 AM | Disorderly Subject | 246 | ASST | 25300648 | 2640 C ST, SPR | 3 | ||
| 11/27/2025 11:54:40 PM | 11/27/2025 11:56:21 PM | Dispute | 237 370 221 | WELC | 25300645 | 1975 5TH ST, SPR | 3 |
Number of Results: 5
