Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 01/13/2026 02:48:20 PM | 01/13/2026 02:54:31 PM | Suicidal Subject(s) | CAH1061 CAH986 | ASST | 26009909 | 7 | |||
| 01/13/2026 02:48:20 PM | 01/13/2026 02:54:31 PM | Suicidal Subject(s) | CAH1061 CAH986 | ASST | 26009909 | 7 | |||
| 01/13/2026 02:31:16 PM | 01/13/2026 02:36:28 PM | Dispute | 242 233 | RSLV | 26009892 | 950 INTERNATIONAL WAY, SPR | 3 | ||
| 01/13/2026 02:19:38 PM | 01/13/2026 02:19:39 PM | Traffic Stop | 248 | TRAF | 26009875 | 1920 OLYMPIC ST, SPR | 6 | ||
| 01/13/2026 02:17:25 PM | 01/13/2026 02:19:58 PM | Suspicious Condition(s) | 233 289 242 | UNFD | 26009873 | 1323 R ST, SPR | 3 |
Number of Results: 5
