| 
								    
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															        															 															 															 															 															 															    2,11.~
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															        															 															 															 															 															 															    t..;I .ll ~
<br />																										    e
<br />																										     																										      																									       ~ ~-
<br />																										    - --
<br />																										     																										     ,I
<br />																										    I 																										    :f 																									     HOWARD HERIDER. 																						      																						      																					  																				  $ 																			   																		     																	     jPACKER SCOTT COMPANY 																				  																			    																		    $
<br />																														    I 																																 																															    																													 																													  517.93~ 																										   \ 																																     																													        																													   																											   																									    37.61
<br />																														    I 																													  HEWITT'S MARKET 																										  																										  																								      																						        																					 20.65 																			      																		    PARK MAINTENANCE 																	      																       															        															 															 															 															 															7.50
<br />																														    i 																													  RAY HICKS,' SR.  																										 																										  																								      																						        																					 60.00 																			      																		    .PATTERSON-WILLIAMS MrG. CO. 																						  																					  																				  . 																			   																		    46.99
<br />																										     																										     I 																									      WILLIE J. HILL 																						       																						      																					  																				   																			   60.00 																	        																      STANTON W. PAYNE 															        															 															 															 															 															 															 															30.00
<br />																										     																													       THE HOBBY CORNER 																										 																										  																								      																						        																					 13.17 																			      																		    GEORGE M. PECKHAM 																	     																       															        															 															 															 															t.60.00
<br />																										     																										     I 																									      ROBERT A. HOLLAND 																						    																						      																					  																				   																			   16.60 																	        																      JOHN W. PENNINGTON 																			      																		     																	      																       															        															22.54
<br />																										     																										     i
<br />																										     																										     ! 																									      HORN PRINTING COMPANY 																											    																									     																							      159.00 																					   																				  PENNSYLVANIA SALT MrG. COMPANY 																							      																						 																					 I ,,492.72
<br />																										     																										      																									       HOWARD-COOPER CORPORATION 																										        																								      																						       1.65 																				      																			   PETTY CASH 																			   																		     																	      																       															        															 															 															89.76
<br />																										     																										      																									       HUrrMAN'S AUTO ,GRINDING SERVICE 																												 																										   82.01 																								 																						       PIERCE FREIGHT LINES 																								      																						        																					  																				   																			    																		    4.64
<br />																										     																										      																									       HUNT BROTHERS PARTS & REPAIRS 																												    																										   140.00 																							        																						PI TCHrORD MOTOR COMPANY, 																								INC. 																						    																					  																				   																			    																		    2.25
<br />																										     																										      																									       INTERNATIONAL BUSINESS MACHINES 																												 . 																										  60.00 																								 																						       F. .MORTON PITT,COMPANY 																								   																						        																					  																				   																			    																		    11.35.
<br />																										     																										      																									       INSTITUTE rOR TRAINING IN MUN. ADM. 																											      																									    ..52.50 																						        																					 PORTO-CLINIC INSTRUMENTS, 																							 INC. 																					     																				   																			    																		     																	     6.07
<br />																										     																										      																									       INTERNATIONAL CITY MGRS. ASSOCIATION 																													    7.50 																										       																								     DANIEL O. POTTER, TREASURER 																											     																									     																							      6,390.43
<br />																										     																										      																									       INTERNATIONAL CITY MGRS. ASSOCIATION 																													    37.00 																										      																								     DANIEL O. POTTER, TREASURER 																											     																									     																							       																						482.93
<br />																										     																										      																									       INTOXIMETER ASSOCIATION 																											  																									     																							      1.94 																					     																				  QULCK SERVICE LITHO PRINTING 																							        																						 																					 . 																				  																			   _12.50
<br />																										     																										      																									       IRISH-McBROOM PACKING COMPANY 																												    																										   23.60 																								 																						       ELLIS L. RACKLErr 																					 																				   																			    																		     																	      																       															        															95.90
<br />																										    e 																										     																									       JOHN J. JENSEN 																						       																						      																					  																				   																			   59.84 																	        																      CLYDE M. RANKINS 															        															 															 															 															 															 															 															59.50
<br />																														     																													   JERRY'S SPECIALIZED SALES 																														    																												  																										   26.81 																								 																						       RAYMAC LUMBER COMPANY 																								     																						        																					  																				   																			   110.00
<br />																										     																										      																									       JESKE BROTHERS CONSTRUCTION COMPANY 																											      																									    20 I .45 																						       																					 REAR'S .FARM SERVICE 																							       																						 																					  																				   																			    																		    ~0.65
<br />																										     																										     I 																									      KALEN ~LECTRIC , MACHINERY COMPANY 																											       																									    30.00 																							  																						RECORDA~ CORPORATION 																								      																						        																					 ' -I 																					       																				  35. 00
<br />																										     																										     I 																									      C. .M., KEMP 																							 																							     																						 																					 . 																				 252.65 																		      																	     REGISTER-GUARD 																	 																       															        															: 														        														  														  														 .3.50
<br />																										     																										     I 																									      KENDALL MOTOR COMPANY 																											    																									     																							      131.12 																					   																				  RET.READ TIRE SHOP 																			  																		     																	      																       															        															 															_/34.4.5
<br />																										     																										     I 																									      WAlNE L. KIGHT . \ 																											       																									     																							      60.00 																					    																				  RICHrlELD OIL CORPORATION 																						   																					  																				  . 																			   																		    <' 30.48
<br />																										    I 																										    ! 																									      THE KI~LINGER WASHINGTON AGENCY 																												  																										   1.8.00 																							        																						RICHFIELD OIL COMPANY 																								     																						        																					  																				  .,795.63
<br />																																	      KOKE~CHAPMAN COMPANY 																													 																												       																										    																								      																						       83.55 																				     																			   RUBENSTEIN'S 																			 																		     																	      																       															        															 															 															35. 90
<br />																														     																													   M. .A. KRENK 																										     																										  																								      																						        																					 .3.00 																			      																		    A. ,B. SCARLETT 																	       																       															        															 															:'~' 2al .1.1
<br />																														     																													   THE KUSTOM KORNER 																									        																									   																							       																						 																					 1.0.00 																			     																		    SCHARPr'S TWIN OAKS BUILDERS 																						  																					 ./ 																						 																					 .27.40
<br />																										     																										      																									       R. L. LAFrERTY & SONS 																											    																									     																							      11.0.89 																					  																				  SCI~NTlrIC SUPPLIES COMPANY 																								. I, ~- .I 																									      																							      1.1.24
<br />																										     																										      																																		  																															      																															 																																							 																																				 																																	   I,
<br />																										     																										     I 																									      LANE COUNTY TITLE COMPANY 																										        																								      																						       100.00 																				    																			   SCOBERT BUILDING MATERIAL, 																					  INC. 																			      ~ I 																		  																	      																       															       -5 .00
<br />																										     																										     i 																																		 																															      																															 																																									 																																					      ' "
<br />																										     																										     ,I 																									     LANE PARTS COMPANY 																						   																						      																					  																				   																			   1.30 																		 																	     SCOTT AVIATION CORPORATION 																			     																		     																	      																       															        															8.05
<br />																										     																										     I
<br />																										     																										      																									       LEAGUE or OREGON tiTlES 																											  																									     																							      1,776.24 																					 																				  SEARS' ROEBUCK 'COMPANY 																						     																					  																				   																			    																		     																	     1.57
<br />																										     																										      																									       MRS. DELBERT. LITTLEJOHN 																											 																									     																							      6.75 																					     																				  SHELTON-TuRNBULL-FuLLER, 																						   INC. 																				      																			    																		     																	      																      '49.75
<br />																										     																										      																									       LOGGERS & CONTRACTORS MACHINERY CO. 																											      																									    .20.92 																							 																						SHER~IN-WILLIAMS COMPANY 																								  																						        																					  																				   																			    																		    4.0.'58
<br />																										     																										      																									       LOOMIS ARMORED CAR SERVICE, 																										     INC. 																								  																						       300.00 																				    																			   SILVA CHEVROLET COMPANY 																					      																				   																			    																		     																	     249.63
<br />																										     																										      																									       MACMILLAN COMPANY, PUBLISHERS 																												    																										   6.83 																								  																						       w. D~, SMARTT 																					     																				   																			    																		     																	      																       															        															16.32
<br />																										     																										      																									       MCCRACKEN BROTHERS MOTOR FREIGHT 																												 																										   42.84 																								 																						       STANDARD BRANDS, 																					 INC. 																					       																				   																			    																		     																	      																      14.00
<br />																										     																										      																									       R. E. & MILDRED MciNTYRE 																											 																									     																							      10.00 																					    																				  STANDARD FEED AND SEED COMPANY' 																							     																						 																					  																				  , 																			  ,.75:
<br />																										     																										      																																		  																															      																															 																																							 																																				 																																	    																														      ,
<br />																										     																										      																									       EVERETT A. McKINNEY 																						  																						      																					  																				   																			   1.50 																		 																	     SMEED SOUND SERVICE 																				    																			    																		     																	      																      685.77
<br />																										     																										      																									       MANLEY PLUMBING '-HEATING COMPANY 																											        																									    17.08 																							  																						STATE or OREGON 																					   																				   																			    																		     																	      																      . 															      ~ 66. 60
<br />																										     																										      																									       MAY , MEAD COMPANY 																						   																						      																					  																				   																			   5.27 																		 																	     STATE OF OREGON CIVIL SERVICE COMM. 																				    																			    																		     																	     363.37
<br />																										     																										      																									       MI~WAY MACHINERY' SUPPLY COMPANY 																												 																										   35.09 																								 																						       STERLING FURNITURE COMPANY 																							        																						 																					  																				   																			   283.68
<br />																										     																										      																									       MILLER METERS, 																						INCORPORATED 																							        																						 																					 57.63 																			      																		    FRANK O. STRONACH 																	     																       															        															 															 															 															 															59.57
<br />																										     																										      																									       MOMTGOM~RY WARD COMPANY 																											  																									     																							      2.33 																					     																				  SUPERIOR BODY & FENDER SERVICE 																							      																						 																					  																				  . 249.60
<br />																										     																										      																									       MOORE BUSINESS FORMS, 																									   INCORPORATED 																								   																						       1.02 																				      																			   THE TEXAS COMPANY 																		    																	      																       															        															 															 															 															14.90
<br />																										     																										      																									       MOORE STEEL SERVICE COMPANY, 																										    INC. 																								  																						       184.10 																				    																			   CECIL THOMPSON 																		       																	      																       															        															 															 															 															60.00
<br />																										     																										      																									       MOUNTJOY & CARMICHAEL 																											    																									     																							      11.92 																					    																				  TIDEWATER ASSOCIATED OIL COMPANY 																							    																						 																					  																				   																			   65.90
<br />																										     																										      																									       JOHN R. MULLINS 																						      																						      																					  																				   																			   60.00 																	        																      TILLMAN-BoOTH COMPANY 																			   																		     																	      																       															       ,32.27
<br />																										    I 																										     																									       THE MUNICIPAL YEAR BOOK 																											  																									     																							      10.00 																					    																				  TOMMY'S PAINT POT 																			   																		     																	      																       															        															 															 															5.44
<br />																														     																													   MUNNELL' SHERRILL, 																									      INCORPORATED 																											       																									    12.66 																							  																						TRAFrlC ApPLIANCE CORPORATION 																									     																							       																						 																					 108.37
<br />																														     																													   GEORGE MYRMO & SONS 																									      																									   																							       																						 																					 4.05 																			       																		    UNIVERSAL EQUIPMENT COMPANY 																						   																					  																				   																			    																		    19.42
<br />																														     																													   NATIONAL CASH REGISTER COMPANY 																															       																													167.20 																										     																								     UNIVERSITY FRUIT & PRODUCE COMPANY 																										      																								      																						        																					  																				  82.74
<br />																										     																										      																									       NATIONAL INSTITUTE or MUN. LAW OFr. 																											      																									    77.50 																							  																						VALLEY IRON' STEEL COMPANY 																									        																							       																						 																					  																				  77.50
<br />																										     																										      																									       MAYBELLE NELSON 																						      																						      																					  																				   																			   4.80 																		 																	     VALLE.Y PR INTI NG COMPANY 																			     																		     																	      																       															        															8.00
<br />																										     																										      																									       NEL.SON ,EQUI PMENT COMPANY 																										      																								      																						       447.83 																				    																			   VALLEY STATIONERY COMPANY' 																					   																				   																			    																		     																	      																      30.69
<br />																										     																										      																									       NORTHWEST GROCERY COMPANY 																										        																								      																						       12.27 																				     																			   VITUS MACHINE SHOP 																						   																					  																				   																			    																		     																	     7.00
<br />																										    e 																										     																									       NORTHWEST INDUSTRIAL LAUNDRY COMPANY 																													    7.50 																										       																								     JOHN WARREN HARDWARE, 																								  INCORPORATED 																							    																						 																					  																				   																			   33.74,
<br />																														     																													   NUDELMAN BROTHERS 																									        																									   																							       																						 																					 100.73 																			     																		    LLOYD J. WEEKS 																	        																       															        															 															 															 															 															60.00
<br />																										     																										      																									       NURN6ERG SCIENTIFIC 																						  																						      																					  																				   																			   6.04 																		 																	     WES,TERN UNION TELEGRAPH COMPANY 																				       																			    																		     																	      																      5.25
<br />																										     																										      																									       JAY F. OLDHAM 																						        																						      																					  																				   																			   43.26 																	        																      WI GGI NS COMPANY, 															     INCORPORATED 																	     																       															        															128.05
<br />																										     																										      																									       OREGON EGG PRODUCERS 																						 																						      																					  																				   																			   77.10 																	        																      WILL & JOHNSON 																  															        															 															 															. 														        														  														 ; 2.50
<br />																										     																										      																									        																							       																				       																				        																			    																		     																			      																		     																			      																		     																	      																       																	       'f, !.
<br />																										     																										      																									       OREGON FRuiT COMPANY 																						 																						      																					  																				   																			   3.67 																		 																	     T. C. WILDISH 																	  																       															        															 															 															3,479.99
<br />																										     																										      																									       TH~ OREGON NEWS COMPANY 																											  																									     																							      750.42 																					   																				  WILLAMETTE STATIONERS 																						       																					  																				   																			    																		    ,49.60
<br />																										     																										      																									       OREGON SUPPLY COMPANY 																											    																									     																							      22.07 																					    																				  WILLIAMS BAKERY 																			     																		     																	      																       															        															 															 															79.20
<br />																										     																										      																									       ORE~ON OUTFITTERS 																						    																						      																					  																				   																			   33.25 																	        																      WILSON'S,ROYAL WHITE RABBITRY  																				  																			    																		     																	     - 15.50
<br />																										     																										      																									       PAClrlC COAST BLDG. OFFICIALS CONF. 																											      																									    75.00 																							  																						WILTSHIRE'S 																					       																				   																			    																		     																	      																       															        															7.42
<br />																										     																										      																									       PAC.I F'I C FLUSH TANK COMPANY 																										   																								      																						       26.13 																				     																			   WYATT'S 																			      																		     																	      																       															        															 															451.54
<br />																										     																										      																									       PACIFIC FRUIT & PRODUCE COMPANY 																												  																										   16.82 																								 																						       ZELLERBACH PAPER COMPANY 																								  																						        																					  																				   																			    																		    12.75
<br />																										     																										      																									       PACJFIC TELEPHONE & TELEGRAPH CO. 																											        																									    968.03 																							 																						 																							 I
<br />																										     																										      																									       I
<br />																										     																										      																									       .AI RPORT CAPI TAL I MPROVE~NT FUND 																													      																											   																									    SPEC I AL /SEWER FUND 																													  																											   																									     																							      ' .
<br />																										     																										      																																						  																																			  																																										     																																						      																																			  																																    . .
<br />																										    I 																										     																									       DAILY JOURNAL OF COMMERCE 																										        																								      																						       39.90 																				     																			   DANIEL O. POTTER, TREASURER 																							  																						 																					 '- 																				;21.00
<br />																														    I JOHN W.,PENNINGTON 																													      																												       																										    																								      																						       10.72 																				     																			   SCOBERT BUILDING MATERIAL 																					    																				   																			    																		     																	      																      I. 15
<br />																														    j DANIEL O. POTTER, TREASURER 																																		 																															      																													11.55 																										      																								     JESKE BROTHERS CONSTRUCTION COMPANY 																										     																								      																						       4~025.21
<br />																										     																										     ! DANIEL O. POTTER, TREASURER 																														     																												  																										   228.00 																							        																						T. C. WI LOI SH 																					   																				   																			    																		     																	      																      2; 44_4.40
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															       JESKE BROTHERS CONSTRUCTION COMPANY 																		      																	      																      2~9~8.20
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															        															 															 															,
<br />																										    e
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															        															 															 															 															 															 															    ~
<br />
								 |