| 
								    
<br />																										    241'
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															        															 															 															 															 															 															     															 															 															 															 															 															 															 															 															e
<br />																										     																										      																									        																							       																				       																				       ,
<br />																										     																										      																									        																							       																				       																				       DOG ~UND 																		   ", 																	    																      , 															       															b 																       I 															      j 														        														 INTERSECTIOr PAVING fUND 																									      																							       																						 																					  																				   																			    																		    I
<br />																										     																										      																									        																							       																				       																						        																					  																				   																			    																										    .
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															        																															    ,
<br />																										     																										     HARRY L. CHASE, COUNTY,CLERK 																														      																												 $ 																										   																								     40.90. 																										  																								      																						       CITY OF EUGENE, LIEN DEPARTMENT. 																													     $, 																											 																									     																							       																						20.1,6
<br />																										     																										      																									        																							       																				       																				        																			    																		    . 																	     																       															        																	 																       															       ,
<br />																										     																										     .STREET, BRIDGE, DRAINAGE C & M fUND 																																			      																																     																															        																													 																											   																									     																							       																						SEWAGE DISPOSAL 																							      fUND
<br />																										     																										     . 																									       																							       																				       																				        																			    																		     																	      																       															        																	 																       															        															 															 															 															 															 															     															 															.
<br />																										     																										     City or EUGENE, ~IEN DERARTMENT 																														   																												  																										    																								      																						       ,9.21 																						     																					  																				  GR~YBAR ELECTRIC COMPANY 																								    																							    																						 																					  																				   																			    																		    68.00
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															       ,
<br />																										     																										     . 																									       																							      GENERAL BOND INTEREST fUND 																									 																							       																						 																					  																						   																					  																				   																			   GENERAl BOND PRINCIPAL fUND
<br />																										     																										     . 																									       																							       																				       																				       . 																			   																		     																	      																       															        																	 																       															       .
<br />																										     																										     DANIEL O. POTTER, TREASURER 																														       																												  																										   ,6,146.25 																													     																											   																									    DANIEL O. POTTER, TREASURER  																														       																												  																										   63,000~00
<br />																										     																										     . 																									       																							      , 																								  																						        																					  																				   																			    																		     																			      																		     																	     " ' 																   . 																	      .
<br />																										     																										     , 																									       																							      CIVIC EMERGENCY fUND 																							       																						 																					 , 																				  																			    																				     																			    																		    , 																	     																       															       .
<br />																										     																										     . 																									       																							       																				       																				       , 																			   																		     																	     o ' 																    															        																	 																       															       .
<br />																										     																										     DANIEL O. POTTER, TREASURER 																														       																												  																										    																								      																						       1.50 																						      																					  																				  .
<br />																										     																										     e 																									       																							       																				       																				        																			    																		     																	     0 																      															        																	 																       															       .
<br />																										     																										     . 																									       																							       																				       																				        																			    																		     																	     o 01 STRI CT I MPROVE~NT fUND 																													  																											   																									     																								   																						        																					  																				  . 																			   																		     																	      																       															        															e
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															        															 															 															 															 															 															     															 															 															 															~
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															       ,
<br />																										     																										     T. .C. WI LD ISH 																										      																										  																								      																						        																					 I I " I 61 . 83 																								    																						       CHADEK CONCRETE COMPANY 																												   																										        																								      																						       2,568.80
<br />																										     																										     T. .C.' WI LDI SH 																										     																										  																								      																						        																					 10,233'-50 																									 																							      T. .C.- WILDISH 																										  																								      																						        																					      																				   																			   12,862.20
<br />																										     																										     T.C. WILDISH 																											  																											 																									     																							       																						8;104.50 																										  																								     STANTON W. PAYNE 																														        																												      																										    																								     17,847.51
<br />																										     																										     T. .C. WILDISH 																										        																										  																								      																						        																					 8,988.02 																									   																							      STANTON W. PAYNE 																														 																												      																										    																								     1,008.97
<br />																										     																										     STANTON W. PAYNE 																														  																												  																										    																								     4,717.92 																											        																									    STANTON w. PAYN~ " 																															     																													     																											   																									    4,095.00
<br />																										     																										     CENTRAL HEATING COMPANY 																															   																													 																											  1,036.-80 																														    																												 T. .C. WILDISH 																														      																												  																										    																									  																							       																						2,533.50 																												  																										    																								     I
<br />																										     																										     T. ,C. WI LDI SH 																										      																										 I 																										     																								     '6,269.40 																											       																									    T. .C. WILDISH 																												 																										    																								      																							    																						 																					 3,497.78
<br />																										     																										     T. eC. WILDISH 																										        																										  																								      																						        																					  																				  921.60 																						      																					 T..C. WILDISH 																								      																						        																					  																				       																			    																		    2,501.55,
<br />																										     																										     STANTON W. PAYNE 																														  																												  																										    																								     3;631.21 																											        																									    T. .C. WILDISH 																												 																										    																								      																							    																						 																					 I , 2 I 5. 00
<br />																										     																										     T.' .C. WI LDI SH 																										     																										  																								      																						        																					 :1,705.50 																									  																							      T. .C., 'WI LDI SH 																									       																							       																						 																					      																				   																			    																		     																	     769.50
<br />																										     																										     T. .C. WILDISH 																										       0 																										 																								      																						        																					 2,017.80 																									   																							      T. .C.WILDISH 																										    																								      																						        																					      																				   																			    																		     																	     551 .70
<br />																										     																										     , 																									       																							       																				       																				        																			    																		     																	      																       															        																	 																       															       .
<br />																										     																										     . 																									      IT WAS MOVED BY MR. GODLOVE, SEC()NDEDBY MR. KOPPE, 																																									     THAT THE BILLS, AS SUBMITTED AND READ,',
<br />																										     																										     BE ,APPROVED AND T.HE PR\OPER CI TY OFF! CERS BE I'NSTRUCTED .TO DRAW THE NECESSARY WARRANTS. 																																																					 																																																  ROLLCALL
<br />																										     																										     VOTE. 																									  ALL COUNC I LMEN PRESENT VOT.I.NG AYE'. 																																	 MOTION CARRI.ED. 																																						      .
<br />																										     																										     . 																									       																							       																				       																				        																			    																		     																	      																       															        																	 																       															       . 														        														  														 . 														:
<br />																										    2 																										    . 																									      MONTHLY PAYMENT ESTIMATES WERE SUBMI4TTE.o AND READ .AS FOLLOWS:
<br />																										     																										      																									        																							       																				       																				       . 																			   																		     																	      																       															        																	 																       															       .
<br />																										     																										     CE~TRAL HEATING COMPANY 																															   																													 																											   																									     																							       																								 																						        																					 . 																				  																			    																		     																	      																       																    															        															 															 															 															. 														       . '
<br />																										     																										     . 																									       																							       																				       																				        																			    																		     																	      																       															        																	 																       															       . 														        														  														  														  														  														      														 .
<br />																										     																										     . 																									      1ST, PAVING DONALD STREET FROM 39TH TO. 40TH AVENU&S 																																									     																																					       																																		   																															      																													- 																											     $ 																									    																							       																						 																					 925.20
<br />																										     																										      																									        																							      , 																				      																				        																			    																		     																	      																       															        																	 																       															       0
<br />																										     																										     . 																									      1ST, 																							  PAVING LAWRENCE STREET: FROM '24TH TO 28TH AVENUES 																																								 																																				        																																	    																														      - 																												     																										    																								     '3,712;'50
<br />																										     																										     . 																									       																							       																				       																				        																			    																		     																	      																       															        																	 																       															       . 														        														  														  														  														  														      														  														  														  														  														 - _I :
<br />																										     																										     . 																									      2ND, PAVING DONALD STREET FROM 40TH TO 41ST AVENUES 																																									      																																					       																																		   																															      																													- 																											      																									     																							      ' 2,638.44
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															       .
<br />																										     																										     CHADEK CONCRETE CONSTRUCTION COMPANY 																																	      																														       																												  																												    																										    																								      																						        																					  																				   																			    																		     																		  																	      																       															        															 															 															 															 															I
<br />																										     																										      																									        																							       																				       																				       . ..,
<br />																										     																										      																									        																							       																				       																				       ."'. 																		        																	      																       															        															 																	 																       															       .
<br />																										     																										      																									       2ND AND fiNAL, PAVING ALLEY BETWEEN HARRIS AND POT-TER STREETS 																																														   																																										  																																							  																																				 																																	    																														      .
<br />																										     																										     . 																									       																							      FROM 18TH TO 19TH AVENUES 																							  																						 																					  																				   																			    																				     																			    																		    . 																	     																       															        															 															- 															    															 															 															 															106'-73 																		  																	      																      I
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															       .
<br />																										     																										     JESKE BROTHERS CONSTRUCTION COMPANY
<br />																										     																										     , 																									       																							       																				       																				       " 																			   																		     																	      																       															        																	 																       															       .
<br />																										     																										      																									       1ST, SANI TARY SEWER ON BEECH STREET FROM fRANKLI N BOULEVAR,D TO 14TH- 																																															  																																											     																																							     																																				 																																	    																														       																												  																										    																								      																						       ,
<br />																										     																										      																									        																							      AVENUE AND 14TH AVENUE FROM AGAT.E.' STREET TO ALLEY BETWEEN BEECH 																																												 																																								        																																				        																																	    																														       																												  																										    																								      																						        																					 I
<br />																										     																										     . 																									       																							      AND EMERALD'STREtTS 																							        																						 																					  																				   																			    																				     																			    																		    . 																	     																       															        															 															- 															    															 															6,238.07.
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															       .
<br />																										     																										     KEMP'BROTHERS 																											 																											 																									     																							       																						 																					  																				   																					    																				   																			   . 																		    																	      																       															        															 															     															 															 															 															 															 															 															 															i 														       -
<br />																										     																										     . 																									       																							       																				       																				        																			    																		     																	      																       															        																	 																       															       . 														        														  														  														  														  														      														  														  														  														  														  														  														  														 I,
<br />																										     																										     . 																									      1ST, SIDEWALK ON EAST SIDE OF GRANT STREET FROM '13TH TO 14TH AVENUES 																																															   ,- 																																											   																																							     																																				 																																	   620.80 																																				 																																	   I
<br />																										     																										     , 																									       																							       																				       																				        																			    																		     																	      																       															        																	 																       															       , 														        														  														  														  														  														      														  														  														  														 . 														,
<br />																										     																										     STANTON W. PAYNE 																														  																												  																										    																								      																						        																					 - - 																					        																				   																			   .
<br />																										     																										     . 																									       																							       																				       																				        																			    																		     																	      																      . 															      . 																        															        															.
<br />																										     																										     . 																									      1ST, 																							  PAVING McKINLEY STREET FROM 7TH TO 11TH AVENUES 																																						    																																			  																																     																													        																											  - 																									        																							       																						5, 271 .30'
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															       ~ '
<br />																										     																										     0 																									       																							       																				       																				        																			    																		     																	      																       															        																	 																       															       .
<br />																										     																										     . 																									      1ST, 																							  PAVING MILL'STREET FROM 39TH TO 40TH AVENUES', -' 																																						  																																			  																																     																													        																											  - 																									        																							       																						1,080.00
<br />																										     																										      																									        																							       																				       																				        																			    																		    r
<br />																										     																										     . 																									       																							       																				       																				        																			    																		     																	      																       															        																	 																       															       . 														       . 																 															        															.
<br />																										     																										     . 																									      2ND, 																							  PAVI NG WEST BROADWAY FROM GARF'I EtD' TO McKI NLE.Y STREETS 																																								       																																				        																																	   - 																															  																													,12,: I 31.~1 9
<br />																										     																										     , 																									       																							       																				       																				        																			    																		     																	     ,
<br />																										     																													        																											   																								   																								    																						        																					  																				   																			    																		     																			      																		     																	     .
<br />																										     																										      																									       2ND, PAVING 26TH AVENUE FROM WASHINGTON TO JEFFERS~N STREET~ 																																												     																																								    																																				       - 																																	       																														       																												 I ,458.:00
<br />																										     																										      																									       3RD, PAVING PEARL STREET FROM 34TH PLACE TO DONALD STREET 																																										        																																						      																																			  																																    - 																														   																												  																										    																								     354.59
<br />																										     																										     . 																									      3RD, PAVING TYLER AND VA~.BuREN ~TREET~ FROM 24TH YO'26TH AVENUES 																																															        																																											     																																							     																																				 																																	    																														       																												 - 																										   																								      																						        																					 I
<br />																										     																										      																									        																							      AND 25TH AND 26TH AVENUES, FROM JACKSON TO TYL~R STREETS 																																									   																																					       																																		  - 																																 																													        																											  15,176.98
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															       . 														        														  														  														  														  														      														 36,0,72.06 '
<br />																										     																										     T. C. WILDISH 																											 																											 																									     																							       																						 																					 . 																				 . 																					   																				   																			   . 																		    																	      																       															        															 															     															 															.
<br />																										     																										      																									       1ST, SIDEWALK IN AREA BOUNDED BY 23RD AND 30TH AVENUES FROM HILYARD
<br />																										     																										      																									        																							      TO UNIVERSITY STREETS 																							      																						 																					  																				   																			    																				     																			    																		     																	      																       															        															 															- 															    															 															2,838.17
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															        															 															 															 															 															 															     															 															 															 															 															 															 															I 														        														 e
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															        															 															 															 															 															 															     															 															 															 															 															 															 															I
<br />																										     																										      																									        																							       																				       																				        																			    																		     																	      																       															        																	 																       															        															 															 															 															 															 															     															 															 															 															 															 															 															I
<br />																										    ~
<br />
								 |