| 
								    
<br />~Fl2
<br /> 				       							      								 								        											     											     											     														     														  														  													        													   													   													   													   													   													   													   													   													   													   													   													   													   													   													   													  e
<br /> 				       							      								 								        											     											     											     														     														  														  													        													   													   													   													   													   													   													   													   													   													   													   													   													   													   													   													  .,
<br />2 				     . MONTHL Y PAYYENT EST! MATES WERE SUBMI :TT-ED AND RE'AD AS fOLLOWS: 																																		    																															      																													 																											   																									     																							       																						 																					  																				   																			    																		    I
<br /> 				      0 							     								 								        											     											     											     														     														  														  													        													  . 													  													   													   													   													   													  ,
<br /> 				      CENTRAL HEATING COMPANY 															    															 																		 																	      																       															      															,
<br /> 				      . 							     								 								        											     											     											     														     														  														  													        													  .
<br /> 				      . 1ST, PAVI NG 3().TH AVENUE I NTERSEC'TI ONS AT ALDER 'AND KI NCAI 0 AND 																																	        																														      .
<br /> 				       							     HARRIS STREETS 																        																		        																	      																       															      															. 														        														  														  														  														 - . 													      $ 4,711.'2'9
<br /> 				      0 							     								 								        											     											     											     														     														  														  													        													  . 													  													  ,
<br /> 				      . 3RD, PAV I NG' LAWRENCE STREET FROM' 24T'H TO 2BTH AV'ENUES 																															   , 																														       .- 																											       I 3, 45 I . I 5
<br /> 				      0 							     								 								        											     											    - 											    														     														  														  													        													  . 													  													   													   													   													   													  .$IB,162.44
<br /> 				      JESKE BROTHERS CONSTRUCTION COMPANY 																				        																			    																		     																	    																      .
<br /> 				      . 							     								 								        											     											     											     														     														 ,. , 													      													 													  . 													  													   													   													   													   													  ,
<br /> 									 									       									       												    												    												    															    															 															 														       														  														  														  														  														  														  														  														  														  														  														  														  														  														 "
<br /> 				      , 1ST AND FINAL, SANI TARY SEWER ON CRt:ST' DR I VE FROM OLl VE STREET 																																		   																															      																													 																											   																									    ' 0 ,
<br /> 				      . 							    TO THE WEST CI TY: LI MI'TS 															   																		 																	      																       															      															. 														        														 . 														 														  														 '- 													       . $ 1,750.B9
<br /> 				       							      								 								        											     											     											     														     														  														  													        													  .
<br /> 				      BRUCE KEEN  										   													   													   													   																   															        															 														       														 0 														 														  														  														  														  														 . .
<br /> 				      , 							     								 								        											     											     											     														     														  														  													        													  . 													  													   													  . 															 ' .
<br /> 				      - 2ND AND FINAL, SANITARY SEWER ON 19TH AVENUE fROM CHAMBERS TO FILLMORE 																																		 																															      																													 																											   																									     																							       																						 																					  																				   																			    																		    e
<br /> 				      I" :; 									STREETS AND FILLMORE STRt:ET F~OM 19TH TO 24TH AVENUES 																														    																												  																										   - 																								    .$ 4;579~'OO
<br /> 				       							      								 								        											     											     											     														     														  														  													        													  . , 												        												    												    												    												    												    												    												   .
<br /> 				      STANTON PAYNE 										 													   													   													   																  O. 															      															 														       														 .
<br /> 				      . 							     								 								        											     											     											     														     														  														  													        													  .
<br /> 				      , 2ND, 								       PAVI NG AGATE STREET FROM: 24TH' TO 27TH AVENUES 																										   																								      																						        																					  																				  - 																			  $1 0;7B4'-~'6
<br /> 				      < 							     								 								        											     											     											     														     														  														  													        													  . 													  													   													   													   													   													   													  .
<br /> 				      . 2ND, PAV lNG' 25',iH AVENUE FROM MADI SON TO MONROE' "&'TREETS 																															 																													 																											   																									    7 																							      																						 																					  																				   																			    																		     																	      																       															       I
<br /> 																																								    																																				        																																	   - 																														     1,989.40
<br /> 				       							      								 								        											     											    -~ . , 										       													      													   													   													 													  .
<br /> 				      -
<br /> 				      . 3RD, PAVI NG MtKI NLEy$TREET fROM 7TH TO II TH AVE'NU'ES 																													       																											   																									     																							      - 																					       17,038.59. 																													 																											  I
<br /> 																																						    																																			  																																     																													        																																							   																																				,
<br /> 				       							      								 								        											     											    , I I 										        													      													   													   													 													  . 													  													   													   													   													   													  $29,BI2.41'
<br /> 				      K. A-. WARDELL 									        												    												   I
<br /> 				      . 							     								 								        											     											    ~ 											    														     														  														  													        													  . '
<br /> 				      , 3RD, S~DEWALK IN AREA BOUNDED BY 23RD AND 30TH A~ENUES FROM HILYARD 																																		    																															      																													 																											   																									    .
<br /> 				       							     TO UNI VERSI T''Y STREETS . 																														 																												  																										    																								      																						       - 																					$ ~ 3;4BO.07
<br /> 				       							      								 								        											     											     											     														     														  														  													        													  .
<br /> 				      T. C. WI LDI SH 									       												    												    												    															    															 															 														       														  														  														  														  														  														  														  														 .' .-
<br /> 													. 															      . 														       . 														 																	  																      . 															       														       														 .
<br /> 				       							      								 								        											     											     											     														     														  														  													       " 													  													   													   													   													   													   													   													   													  J
<br /> 				       							      								 								        											     											     											     														     														  														  													        													  .
<br /> 				      . 1ST, STORM SEWER ON POLK STREET fROM I BTH TO 24Ttf AVENUES 																															    																													 																											  - 																									   $BO,496.50
<br /> 				       							      								 								        											     											     											     														     														  														  													        													  . 													  													   													   													   													   													  . 													  													   													   													   													   													   													   													  I
<br /> 				      . 1ST, WIDENING IBTH AVENUE EASt ~Ro~MIL~ TO FERR~ STREETS 																															       																													 																											  - 																									   2,650.50 																																       																													       I,
<br /> 				      . 							     								 								        											     											     											     														     														  														  													        													  . 													  													  -, 													.
<br /> 				      ,2ND, PAVING AND DRAINAGE FOR MAHLON SWEET AI RPOR.T: 																												    																										    																								      																						        																					 - 																				 36,719~78 																												   																										   I.
<br /> 				       							      								 								        											     											     											     														    t
<br /> 				       							      								 								        											     											     											     														     														  														  													        													  . 													  													   													   													   													   													   													   													   													   													   													   													   													  I
<br /> 				      , 2ND, 								       PAVING POTTER STREET fROM 32ND AVENUE TO U~IVERSITY STREET 																																	- 																														     3,6"87,,78
<br /> 				      . 							     								 								       1 													    													   																   															        															 														       														 , 														 														  														  														  														  														 .
<br /> 				      , 2ND, P'AVI NG 39TH AVENUE fROM HI LYARD<:' TO FERRY STREETS 																															    																													 																											  - 																									   5, "'75;" I 5
<br /> 				       							      								 								        											     											     											     														     														  														  													        													  . 													  													   													   													   													   													  - " 																				        																			    																		    \
<br /> 				       							     3RD, PAVING AR'THUR STREET fROM 23RD AVENUE TO SOUTH 120 fEET 																																	      - 																														     I , I 64'.77
<br /> 				      "3RD, SANITARY SEWBR IN AREA BETWEEN AUGUSTA,STREET AND SYLVAN 																																			   																																     																													        																											   																									     																							       																						 																					  																				   																			    																		    I
<br /> 				       							     STREET rROM HIGHWAY 99 TO SOUTH CITY LIMITS 																										 																								      																						        																					  																				   																			   - 																		   8,91,8,,10 																										    																								     I
<br /> 				       							      								 								        											     											     											     														     														  														  													        													  . 													 ^
<br /> 				       							     3RD AND FINAL, PAVING VAN BUREN STREET fROM 22NO.TO 24TH AVENUES 																																	   - 																														     742-.97
<br /> 				      . 							     								 								        											     											     											     														    . 														 														  													        													  . 													  													   													   													   													   													  . 													  													   													  ". "
<br /> 				       							     3RD AND FINAL, PAVING 3BTH AVENUE fROM HILYARD STREET TO WEST
<br /> 				       							     AMAZON DRIVE 															  															 																		 																	      																       															      															 															 															 															 															 															- 														       697,,61
<br /> 				      .IST, PAVING 23RD AVENUE FROM ALLEY EAST OF MONROE STREET TO 																															     																													 																											   																									     																							       																						 																					  																				   																			    																		     																	     I
<br /> 				      . 							    FRIENDLY STREET' 																     . 																		       																	      																       															      															 															 															 															 															 															- 														       5,335.97 																							  																						 																					  																				  e
<br /> 				      . 							     								 								       ~ 													    													  . 																  															        															 														       														  														  														  														  														  														  														 $95,589.13
<br /> 				      J. M. 'STEINMULLER,JR"
<br /> 				       							      								 								        											     											     											     														     														  														  													        													  . 													  													   													   													   													   													   													   													  , 													  													   													  .
<br /> 				       							     2ND, CONSTRUCT! ON OF AMAZON PARK SWIMMI NG POOL 																							    																						 																					  																				   																			    																		     																	     - 																     $34,867.99
<br /> 				       							     IT WAS MOVED BY MR. GODLOVE, SECONDED BY MR. KOPPE, THAT THE ESTIMATES, AS SUBMITTED AND 																																						    																																			  																																     																													        																											   																									    ;
<br /> 				      READ; BE'APPROVED AND THE PROPER'CITY OFFICERS BE INSTRUCTED TO DRAW THE NECESSARY WARRANTS. ' 																																									  .,
<br /> 				      ROLLCALL VOTE. 									       ALL COUNCILMEN PRESENT VOTING AYE. MR" WATSON ABSENT" 																														    MOTl ON CARR I ED.
<br /> 				      " 							     								 								        											     											     											     														     														 . 														. 													       													  . 													  													   													   													   													   													   													   													  . 													  													   													  .
<br /> 				      . 							     								 								        											     											     											     														     														 REPORTS Of OFFICERS 																					     																				   																			    																		     																	      																      . ' 																			    .
<br /> 				       							      								 								        											     											     											     														     																									        																							       																						 																					  																				   																			    																		     																	      																      "
<br /> 				      . 							     								 								        											     											     											     														     														  														 . 													       													  . 													  													   													   													   													   													   													   													  . 													  													   													  . .
<br />3 				     .A REPORT FROM THE CITY MANAGER - RE: 																								     MONTHLY DEPARTMENTAL REPORTS, ET CETERA WAS SUBMITTED
<br /> 				      AND READ'AS FOLLOWS: 															       															 																		 																	      																       															      															.
<br /> 				       							      								 								        											     											     											     														     														  														  													        													   													   													   													   													   													   													   													   													   													  ., ,
<br /> 				      . 							     								 								        											     											     											     														     														 . 														. 													       													  . 													  													  :
<br /> 				      . . "THE VALUE OF BUILDING ptRMITS' ISSUEti FOR THE MONTH OF SEPTEMBER, 1956 AMOUNTED TO 																																						 																																			  																																     																													        																											   																									     																							       																						I
<br /> 				      .$1,019,695,,00 WHICH IS $428;776.00 MORE THAN THE'VALUE'REPORTED FOR THE SAME MONTH ONE
<br /> 				      .YEAR AGO" 										    													   													   													   																   															        															 														       														 .
<br /> 				       							      								 								        											     											     											     														     														  														  													       , .
<br /> 				       							     THE FIRE DEPARTMENT ANSWERED 74 CALLS DURING THE MONTH ~F SEPTEMBER, 																																		       1956, CONSISTING
<br /> 				       							     OF 23 DWELLiNGS; FOUR OftICE, MERCANT~LE, AND MANUFACiUR~NG; 																													       IB-GRASS; TEN TRASH; TWO AUTOS;
<br /> 				       							     THREE FALSE ALARMS; FIVE ASSISTANCE;'AND'NINE RURAL CALLS. 																														 DEPARTMENT PERSONNEL STARTED .
<br /> 				       							     PARmITI~NS FOR.THjEE OFFI~ESAT'THE HEADQU~RTER'S STATION. 																														   																												  																										    																								      																						        																					 0
<br /> 				       							      								 								        											     											     											     														     														  														  													        													   													   													   													   													   													   													   													   													   													   													   													   													   													   													   													  e
<br /> 				       							      								 								        											     											     											     														     														  														  													        													   													   													   													   													   													   													   													   													   													   													   													   													  I
<br />~ 				      							      								 								        											     											     											     														     														  														  													        													   													   													   													   													   													   													   													   													   													   													   													   													  I
<br />				       '~
<br />
								 |