|
FACILITY REQUIREMENTS
<br />TABLE 3-20
<br />COMMERCIAL TERMINAL BUILDING PROGRAMMATIC REQUIREMENTS SUMMARY
<br />PAL Required SpacePAL Surplus/Deficiency/Change
<br />COMMERCIAL TRAFFICPAL 1PAL 2PAL 3PAL 1PAL 2PAL 3
<br />Annual Enplaned Passengers 448,200 528,500 572,800 666,300 80,300 124,600 218,100
<br />Total Peak Hour Enplaned 340 360 350 420 20 10 80
<br />Total Peak Hour Deplaned 360 380 380 380 20 20 20
<br />Total Combined Peak Hour Passengers 570 600 600 670 30 30 100
<br />Peak Hour Aircraft Operations 6 6 6 8 - - 2
<br />TOTAL TERMINAL AREA
<br />Total Terminal Area 120,000 sf 116,200 sf 116,900 sf 132,200 sf3,800 sf3,100 sf(12,200)sf
<br />AIRLINE SPACE
<br />Total Airline Space 27,910 sf 32,080 sf 34,300 sf 40,730 sf (2,270)sf (4,490)sf (10,930)sf
<br />Ticketing, Outbound Baggage, and Administration 9,390 sf 14,775 sf 15,010 sf 18,485 sf (5,390)sf (5,620)sf (9,100)sf
<br />
<br />Ticket Counter Length 130 lf 120 lf 110 lf 130 lf10 lf20 lf0 lf
<br />Ticket Counter Area 1,600 sf 1,210 sf 1,140 sf 1,350 sf390 sf460 sf250 sf
<br />Ticket Counter Active Area 510 sf 1,210 sf 1,140 sf 1,350 sf(700)sf(630)sf(840)sf
<br />Ticket Counter Queuing 1,820 sf 3,025 sf 2,850 sf 3,375 sf(1,205)sf(1,030)sf(1,555)sf
<br />Ticket Offices and Administration 2,750 sf 3,630 sf 3,420 sf 4,050 sf(880)sf(670)sf(1,300)sf
<br />Outbound Baggage Area 2,710 sf 5,700 sf 6,460 sf 8,360 sf(2,990)sf(3,750)sf(5,650)sf
<br />Inbound Baggage 6,490 sf 5,280 sf 5,390 sf 5,390 sf 1,210 sf 1,100 sf 1,100 sf
<br />Baggage Claim Carousel Length 296 lf 250 lf 248 lf 248 lf46 lf48 lf48 lf
<br />Bag Claim Carousel Area 3,090 sf 2,260 sf 2,310 sf 2,310 sf830 sf780 sf780 sf
<br />Inbound Baggage Service Area 3,400 sf 3,020 sf 3,080 sf 3,080 sf380 sf320 sf320 sf
<br />Departure Lounges 13,927 sf 12,020 sf 13,900 sf 16,850 sf 1,910 sf 30 sf (2,930)sf
<br />Passenger Departure Lounges 13,927 sf 12,020 sf 13,900 sf 16,850 sf1,910 sf30 sf(2,930)sf
<br />TRANSPORTATION SECURITY ADMINISTRATION
<br />Total TSA Space 11,930 sf 11,530 sf 11,510 sf 13,150 sf 1,200 sf 1,220 sf (420)sf
<br />Security Screening Checkpoint 6,360 sf 5,640 sf 5,640 sf 5,640 sf 1,520 sf 1,520 sf 1,520 sf
<br />Queuing Space 1,154 sf 900 sf 900 sf 900 sf260 sf260 sf260 sf
<br />Primary Inspection Area 4,700 sf 3,150 sf 3,150 sf 3,150 sf1,550 sf1,550 sf1,550 sf
<br />Secondary Inspection Area 500 sf 270 sf 270 sf 270 sf230 sf230 sf230 sf
<br />Deplaning Sterile Corridor 1,486 sf 1,260 sf 1,260 sf 1,260 sf230 sf230 sf230 sf
<br />Baggage Screening Facilities 2,280 sf 4,002 sf 4,002 sf 5,564 sf(1,730)sf(1,730)sf(3,290)sf
<br />Support Space 800 sf 440 sf 420 sf 500 sf360 sf380 sf300 sf
<br />TSA Administration Offices 1,000 sf 180 sf 180 sf 180 sf820 sf820 sf820 sf
<br />CONCESSIONS
<br />Total Concessions Space 13,390 sf 7,020 sf 7,720 sf 8,680 sf 6,860 sf 6,160 sf 5,200 sf
<br />Landside Concessions 2,540 sf 1,520 sf 1,720 sf 1,880 sf 1,020 sf 820 sf 660 sf
<br />News/Gifts/Sundry 1,060 sf 300 sf 400 sf 360 sf760 sf660 sf700 sf
<br />Food and Beverage 1,360 sf 1,100 sf 1,200 sf 1,400 sf260 sf160 sf(40)sf
<br />Concessions Office/Storage 120 sf 120 sf 120 sf 120 sf0 sf0 sf0 sf
<br />Airside Concessions 8,240 sf 3,600 sf 3,900 sf 4,400 sf 5,130 sf 4,830 sf 4,330 sf
<br />News/Gifts/Sundry 1,160 sf700sf800sf900sf460 sf360 sf260 sf
<br />Food and Beverage 7,080 sf2,600sf2,800sf3,200sf4,480 sf4,280 sf3,880 sf
<br />Concessions Office/Storage 485 sf300sf300sf300sf190 sf190 sf190 sf
<br />Ground Transportation 2,610 sf 1,900 sf 2,100 sf 2,400 sf 710 sf 510 sf 210 sf
<br />Rental Car Office and Counter 1,600 sf 1,140 sf 1,260 sf 1,440 sf460 sf340 sf160 sf
<br />Shuttle Office and Counter 160 sf 95 sf 105 sf 120 sf65 sf55 sf40 sf
<br />Queuing Space 850 sf 665 sf 735 sf 840 sf185 sf115 sf10 sf
<br />PUBLIC SPACE
<br />Total Public Space 45,670 sf 43,720 sf 46,670 sf 52,830 sf 1,950 sf (1,010)sf (7,170)sf
<br />Landside Circulation 27,965 sf 27,070 sf 28,720 sf 32,280 sf 890 sf (760)sf (4,320)sf
<br />Public Circulation 18,950 sf 18,500 sf 20,100 sf 23,400 sf450 sf(1,150)sf(4,450)sf
<br />Restrooms 1,435 sf 1,940 sf 1,850 sf 2,110 sf(510)sf(420)sf(680)sf
<br />Bag Claim Lobby 7,580 sf 6,630 sf 6,770 sf 6,770 sf950 sf810 sf810 sf
<br />Airside Circulation 17,701 sf 16,650 sf 17,950 sf 20,550 sf 1,060 sf (250)sf (2,850)sf
<br />Public Circulation 15,376 sf 14,800 sf 16,100 sf 18,700 sf580 sf(730)sf(3,330)sf
<br />Restrooms 2,325 sf 1,850 sf 1,850 sf 1,850 sf480 sf480 sf480 sf
<br />AIRPORT ADMINISTRATIVE, STORAGE, AND MISC SPACE
<br />Total Airport Administrative, Storage, and Misc Space 11,610 sf 11,610 sf 11,610 sf 11,610 sf0sf0sf0sf
<br />Administrative and Storage Space 9,530 sf 9,530 sf 9,530 sf 9,530 sf0 sf0 sf0 sf
<br />Administrative and Storage Circulation 1,310 sf 1,310 sf 1,310 sf 1,310 sf0 sf0 sf0 sf
<br />Administrative Restrooms 380 sf 380 sf 380 sf 380 sf0 sf0 sf0 sf
<br />Police 386 sf 390 sf 390 sf 390 sf0 sf0 sf0 sf
<br />BUILDING SYSTEMS
<br />Total Mechanical, Electrical, and Telecom Space 9,480 sf 10,230 sf 11,040 sf 11,920 sf (750)sf (1,560)sf (2,440)sf
<br />
<br />
<br />Note: Planning Activity Level (PAL) square footage values are rounded up to the nearest five.
<br />Source: RS&H Analysis, 2016
<br />EUGENE AIRPORT MASTER PLAN 3-40
<br />
<br />
|