Data appears on a two hour delay and is refreshed every 10 minutes.
Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
---|---|---|---|---|---|---|---|---|
10/02/2025 12:32:19 PM | 10/02/2025 12:35:16 PM | Drug Info | INFORMATION ONLY | 25252173 | 5 | |||
10/02/2025 12:31:45 PM | 10/02/2025 12:31:45 PM | Traffic Stop | WARNING | 25252172 | W 6TH AVE/MADISON ST, EUG | 6 | ||
10/02/2025 12:29:03 PM | Criminal Mischief | REPORT TAKEN | 25252168 | 1873 GARDEN AVE, EUG | P | 2515979 | ||
10/02/2025 12:24:09 PM | 10/02/2025 12:37:38 PM | Nude Subject(s) | PATROL CHECK | 25252167 | 3 | |||
10/02/2025 12:10:10 PM | 10/02/2025 12:10:10 PM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25252157 | 94 I105 WB, EUG | 6 | ||
10/02/2025 12:09:28 PM | 10/02/2025 12:17:18 PM | Disabled Vehicle(s) | ASSISTED | 25252156 | W 11TH AVE/SENECA RD, EUG | 3 |
Number of Results: 6