Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|
| 01/26/2026 12:39:10 PM | Shoplifter(s) | 26019929 | 32 E 11TH AVE, EUG | P | 2601278 | |||
| 01/26/2026 12:18:34 PM | 01/26/2026 12:42:00 PM | Drug Info | INFORMATION ONLY | 26019911 | 5 | |||
| 01/26/2026 12:14:45 PM | Theft from Vehicle | REPORT TAKEN | 26019923 | 1475 RAILROAD BLVD, EUG | P | 2601276 | ||
| 01/26/2026 12:04:12 PM | 01/26/2026 12:12:11 PM | Disorderly Subject | GONE ON ARRIVAL | 26019902 | E 32ND AVE/WILLAMETTE ST, EUG | 3 | ||
| 01/26/2026 11:50:29 AM | 01/26/2026 11:52:24 AM | Indecent Exposure | UNABLE TO LOCATE | 26019886 | 3 |
Number of Results: 5
