Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|
| 11/19/2025 03:22:47 PM | 11/19/2025 03:22:47 PM | Traffic Stop | WARNING | 25293846 | W 6TH AVE/CHARNELTON ST, EUG | 6 | ||
| 11/19/2025 03:06:11 PM | 11/19/2025 03:06:11 PM | Traffic Stop | FIELD INVESTIGATION | 25293833 | E 6TH AVE/PEARL ST, EUG | 6 | ||
| 11/19/2025 03:03:26 PM | 11/19/2025 03:03:57 PM | Assist Outside Agency | ASSISTED | 25293831 | 300 COUNTRY CLUB RD, EUG | P | ||
| 11/19/2025 02:57:00 PM | 11/19/2025 02:57:01 PM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25293827 | E 18TH AVE/PATTERSON ST, EUG | 6 | ||
| 11/19/2025 02:56:42 PM | 11/19/2025 03:17:36 PM | Suspicious Subject(s) | INFORMATION ONLY | 25293826 | 243-BLK N POLK ST, EUG | 3 |
Number of Results: 5
