Data appears on a two hour delay and is refreshed every 10 minutes.
Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
---|---|---|---|---|---|---|---|---|
04/17/2025 06:38:42 PM | 04/17/2025 06:44:29 PM | Drug Info | INFORMATION ONLY | 25098454 | 5 | |||
04/17/2025 06:33:27 PM | 04/17/2025 06:35:50 PM | Dispute | WELFARE CHECK DONE | 25098451 | 3637 E AMAZON DR, EUG | 3 | ||
04/17/2025 06:25:05 PM | 04/17/2025 06:26:41 PM | Dispute | GONE ON ARRIVAL | 25098445 | 557 COBURG RD, EUG | 3 | ||
04/17/2025 06:18:41 PM | 04/17/2025 06:28:32 PM | Criminal Trespass | ADVISED | 25098444 | 771 W 7TH AVE, EUG | 3 | ||
04/17/2025 06:09:37 PM | 04/17/2025 06:10:38 PM | Disorderly Subject | FIELD INVESTIGATION | 25098435 | 110 W BROADWAY, EUG | 3 | ||
04/17/2025 06:09:20 PM | 04/17/2025 06:09:20 PM | Traffic Stop | FIELD INVESTIGATION | 25098433 | JEFFERSON ST/W 12TH AVE, EUG | 6 |
Number of Results: 6