Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|
| 02/16/2026 03:16:31 PM | Theft | REPORT TAKEN | 26037084 | 823 HWY 99N, EUG | P | 2602410 | ||
| 02/16/2026 03:16:31 PM | Theft | REPORT TAKEN | 26037083 | 823 HWY 99N, EUG | P | 2602409 | ||
| 02/16/2026 03:14:10 PM | Theft | REPORT TAKEN | 26037082 | 823 HWY 99N, EUG | P | 2602408 | ||
| 02/16/2026 03:10:44 PM | 02/16/2026 03:10:44 PM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 26037077 | RIVER RD/NORTHWEST EXPRESSWAY, EUG | 6 | ||
| 02/16/2026 03:07:55 PM | 02/16/2026 03:09:28 PM | Alarm | FALSE ALARM | 26037075 | 1200 OAK ST, EUG | P | ||
| 02/16/2026 03:06:04 PM | 02/16/2026 03:06:04 PM | Traffic Complaint | FOLLOW UP INVESTIGATION | 26037072 | E 33RD AVE/E AMAZON DR, EUG | P | ||
| 02/16/2026 02:58:51 PM | 02/16/2026 02:58:51 PM | Traffic Stop | FIELD INVESTIGATION | 26037068 | 250 SILVER LN, EUG | 6 | ||
| 02/16/2026 02:47:33 PM | 02/16/2026 02:52:39 PM | Disorderly Juvenile(s) | INFORMATION ONLY | 26037060 | 1847-BLK W 9TH PL, EUG | 3 | ||
| 02/16/2026 02:43:15 PM | 02/16/2026 02:43:15 PM | Traffic Stop | CITED IN LIEU OF CUSTODY | 26037056 | SKIPPER AVE/GROVE ST, EUG | 6 | 2602407 |
Number of Results: 9
