Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 09:19:59 PM | 11/21/2026 09:19:59 PM | Traffic Stop | 254 | TRAF | 26276826 | 2700-BLK MAIN ST, SPR | 6 | ||
| 11/21/2026 09:17:31 PM | 11/21/2026 09:17:31 PM | Traffic Stop | 365 257 | TRAF | 26276824 | 4215 MAIN ST, SPR | 6 | ||
| 11/21/2026 08:55:14 PM | 11/21/2026 08:55:14 PM | Traffic Stop | 304 | UTC | 26276813 | MAIN ST/9TH ST, SPR | 6 | ||
| 11/21/2026 08:48:21 PM | 11/21/2026 08:50:43 PM | ATL Drunk Driver | 365 | UTL | 26276807 | 2000-BLK MAIN ST, SPR | 3 | ||
| 11/21/2026 08:29:52 PM | 11/21/2026 08:33:06 PM | Dispute | 290 254 | ADVI | 26276798 | 673 W QUINALT ST, SPR | 3 |
Number of Results: 5
