Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 04/08/2026 06:56:44 PM | 04/08/2026 06:56:45 PM | Locate Missing Person | 254 258 235 | REPT | 26077806 | 2000 MARCOLA RD, SPR | 4 | 2602209 | |
| 04/08/2026 06:21:22 PM | 04/08/2026 06:21:22 PM | Disabled Vehicle(s) | 287 | ASST | 26077792 | 42ND ST/E ST, SPR | 4 | ||
| 04/08/2026 06:06:11 PM | 04/08/2026 06:09:35 PM | Loud Noise | 235 287 287 287 | ADVI | 26077784 | 234 38TH PL, SPR | 4 | ||
| 04/08/2026 06:00:55 PM | 04/08/2026 06:01:17 PM | Suicidal Subject(s) | CAH986 CAH951 | ASST | 26077778 | 3 | |||
| 04/08/2026 06:00:55 PM | 04/08/2026 06:01:17 PM | Suicidal Subject(s) | CAH986 CAH951 | ASST | 26077778 | 3 | |||
| 04/08/2026 05:59:49 PM | 04/08/2026 06:04:00 PM | Animal Complaint | 241 | ADVI | 26077777 | 1026 QUINALT ST, SPR | 5 |
Number of Results: 6
