Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 09/26/2026 07:14:00 PM | 09/26/2026 07:18:26 PM | ATL Drunk Driver | 365 | PCHK | 26228204 | 406 4TH ST, SPR | 3 | ||
| 09/26/2026 06:52:39 PM | 09/26/2026 06:57:15 PM | Alarm | 303 248 | FALS | 26228187 | 1024 HARLOW RD, SPR | 3 | ||
| 09/26/2026 06:41:34 PM | 09/26/2026 06:41:34 PM | Traffic Stop | 255 | TRAF | 26228174 | 42ND ST/MAIN ST, SPR | 6 | ||
| 09/26/2026 06:38:14 PM | 09/26/2026 06:39:47 PM | Hit & Run | 240 221 258 221 255 | REPT | 26228171 | COMMERCIAL AVE/35TH ST, SPR | 3 | 2606096 | |
| 09/26/2026 06:36:19 PM | 09/26/2026 06:36:20 PM | Traffic Stop | 255 | WARN | 26228168 | 42ND ST/MAIN ST, SPR | 6 | ||
| 09/26/2026 06:35:56 PM | 09/26/2026 06:37:37 PM | Motor Vehicle No Injury | 303 248 | REPT | 26228167 | CENTENNIAL BLVD/MOHAWK BLVD, SPR | 3 | 2606095 |
Number of Results: 6
