Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 01/31/2026 06:10:44 PM | 01/31/2026 06:42:51 PM | Subject(s) Down | 249 247 296 | UTL | 26024422 | 1010 POSTAL WAY, SPR | 3 | ||
| 01/31/2026 06:10:44 PM | 01/31/2026 06:42:51 PM | Subject(s) Down | 249 247 296 | UTL | 26024422 | 1010 POSTAL WAY, SPR | 3 | ||
| 01/31/2026 06:09:37 PM | 01/31/2026 06:11:22 PM | Dispute | 233 242 | UTL | 26024419 | 705 FLAMINGO AVE, SPR | 3 | ||
| 01/31/2026 05:54:48 PM | 01/31/2026 06:44:44 PM | Open Door | 339 | FALS | 26024400 | 1620 32ND ST, SPR | 4 | ||
| 01/31/2026 05:50:54 PM | 01/31/2026 06:27:29 PM | Disorderly Juvenile(s) | 249 | GOA | 26024396 | 10TH ST/G ST, SPR | 4 | ||
| 01/31/2026 05:33:24 PM | 01/31/2026 05:46:22 PM | Motor Vehicle No Injury | 248 247 296 339 | REPT | 26024381 | 1660 MOHAWK BLVD, SPR | 3 | 2600686 | |
| 01/31/2026 05:29:57 PM | 01/31/2026 05:31:47 PM | Dispute | 248 247 296 | UTL | 26024379 | WOODLANE DR/SHADYLANE DR, SPR | 3 | ||
| 01/31/2026 05:18:09 PM | 01/31/2026 06:56:17 PM | Found Contraband | 249 248 | REPT | 26024369 | 2730 GATEWAY ST, SPR | 5 | 2600688 | |
| 01/31/2026 05:14:43 PM | 01/31/2026 05:17:02 PM | Suspicious Subject(s) | 233 249 | UTL | 26024363 | 141 16TH ST, SPR | 3 |
Number of Results: 9
