Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 02:57:35 PM | 02/11/2026 03:01:30 PM | Theft | 293 335 | REPT | 26033241 | 5460 PINEHURST ST, SPR | 5 | 2600942 | |
| 02/11/2026 02:55:05 PM | 02/11/2026 02:55:06 PM | Nuisance Vehicle | 684 684 683 | TOW | 26033235 | 3600-BLK E 17TH AVE, EUG | 5 | 2600941 | |
| 02/11/2026 02:49:20 PM | 02/11/2026 02:49:20 PM | Traffic Stop | 293 | WARN | 26033228 | S 19TH ST/MAIN ST, SPR | 6 | ||
| 02/11/2026 02:48:58 PM | 02/11/2026 02:48:58 PM | Traffic Complaint | 318 | TRAF | 26033225 | 7TH ST/MAIN ST, SPR | 4 | ||
| 02/11/2026 02:43:29 PM | 02/11/2026 02:50:49 PM | Juvenile Problem | 290 287 387 | UTL | 26033221 | 1276 G ST, SPR | 4 | ||
| 02/11/2026 02:40:29 PM | 02/11/2026 02:52:16 PM | Suspicious Subject(s) | 387 387 | INFO | 26033217 | 1232 1ST PL, SPR | 5 |
Number of Results: 6
