Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 03/12/2026 11:58:44 AM | 03/12/2026 11:58:44 AM | Traffic Complaint | 318 318 318 318 318 | PCHK | 26055713 | 6100-BLK THURSTON RD, SPR | 4 | ||
| 03/12/2026 11:56:06 AM | 03/12/2026 11:57:50 AM | Disorderly Subject | 247 501 | ADVI | 26055712 | 3521 GATEWAY ST, SPR | 3 | ||
| 03/12/2026 11:40:42 AM | 03/12/2026 11:42:52 AM | Alarm | 363 | FALS | 26055706 | 298 S 18TH ST, SPR | 3 | ||
| 03/12/2026 11:32:49 AM | 03/12/2026 11:49:13 AM | Animal Complaint | 685 | ASST | 26055700 | 225-BLK 5TH ST, SPR | 5 | ||
| 03/12/2026 11:28:02 AM | 03/12/2026 11:29:35 AM | Subject Screaming | 242 233 | UTL | 26055697 | S 46TH ST/ASTER ST, SPR | 3 | ||
| 03/12/2026 11:16:11 AM | 03/12/2026 11:19:57 AM | Lost Property | 696 | REPT | 26055691 | 1171 D ST, SPR | 9 | 2601572 |
Number of Results: 6
