Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 04/04/2026 03:13:05 PM | 04/04/2026 03:17:32 PM | Criminal Trespass | 290 233 242 398 | ARR | 26074236 | 2750 GATEWAY ST, SPR | 3 | 2602122 | |
| 04/04/2026 03:06:26 PM | 04/04/2026 03:43:09 PM | Dispute | 242 | ADVI | 26074231 | 836 CLOVERLEAF LP, SPR | 3 | ||
| 04/04/2026 03:03:12 PM | 04/04/2026 03:22:13 PM | Blocked Sidewalk | 063 | NOIN | 26074229 | 21ST ST/CENTENNIAL BLVD, SPR | 8 | ||
| 04/04/2026 02:23:48 PM | 04/04/2026 02:26:28 PM | Dispute | 290 233 242 | NOIN | 26074210 | 30 E ST, SPR | 3 | ||
| 04/04/2026 02:17:12 PM | 04/04/2026 02:47:05 PM | Unauthorized Use of Vehicle | 247 | ADVI | 26074207 | 4015 MAIN ST, SPR | 4 |
Number of Results: 5
