Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 03/15/2026 05:44:16 PM | 03/15/2026 05:44:17 PM | Mental Subject(s) | 258 CAH1059 CAH951 | ASST | 26058191 | 3 | |||
| 03/15/2026 05:25:03 PM | 03/15/2026 05:28:09 PM | Criminal Trespass | 251 | ADVI | 26058184 | 2720 PIERCE PKWY, SPR | 4 | ||
| 03/15/2026 05:14:19 PM | 03/15/2026 05:15:16 PM | Warrant Service | 697 | ARR | 26058170 | 230 4TH ST, SPR | 4 | ||
| 03/15/2026 05:01:14 PM | 03/15/2026 05:05:10 PM | Illegal Burning | 235 251 | NOIN | 26058164 | 1311 C ST, SPR | 5 | ||
| 03/15/2026 04:52:14 PM | 03/15/2026 05:04:17 PM | Dispute | 248 | ASST | 26058158 | 3221 MAIN ST, SPR | 3 |
Number of Results: 5
