Data appears on a two hour delay and is refreshed every 10 minutes.
Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
---|---|---|---|---|---|---|---|---|---|
08/25/2025 01:19:28 PM | 08/25/2025 01:19:29 PM | Disabled Vehicle(s) | 255 | ASST | 25216898 | S 47TH ST/MAIN ST, SPR | 4 | ||
08/25/2025 01:14:40 PM | 08/25/2025 01:25:49 PM | Alarm | 287 255 | PCHK | 25216894 | 4072 FORSYTHIA ST, SPR | 3 | ||
08/25/2025 01:07:49 PM | 08/25/2025 01:47:13 PM | Forgery | 331 | REPT | 25216883 | 230 4TH ST, SPR | 4 | 2505678 | |
08/25/2025 12:57:10 PM | 08/25/2025 01:29:23 PM | Warrant Service | 086 258 258 | ARR | 25216878 | 3033 GATEWAY ST, SPR | 4 | 2505676 | |
08/25/2025 12:56:06 PM | 08/25/2025 12:56:06 PM | Traffic Stop | 331 | TRAF | 25216876 | 15TH ST/Q ST, SPR | 6 | ||
08/25/2025 12:46:50 PM | 08/25/2025 01:01:39 PM | Burglary | 683 | REPT | 25216866 | 930 54TH ST, SPR | 8 | 2505675 | |
08/25/2025 12:31:14 PM | 08/25/2025 12:32:28 PM | Dispute | 361 255 | ADVI | 25216846 | 536 S 42ND ST, SPR | 3 |
Number of Results: 7