Data appears on a two hour delay and is refreshed every 10 minutes.
Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
---|---|---|---|---|---|---|---|---|
02/06/2025 11:58:12 AM | 02/06/2025 11:58:12 AM | Traffic Stop | FIELD INVESTIGATION | 25032565 | E 8TH AVE/MILL ST, EUG | 6 | ||
02/06/2025 11:53:25 AM | 02/06/2025 11:53:25 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25032560 | W 6TH AVE/ADAMS ST, EUG | 6 | ||
02/06/2025 11:44:17 AM | 02/06/2025 11:44:17 AM | Disabled Vehicle(s) | ASSISTED | 25032552 | 94 I105 WB, EUG | P | ||
02/06/2025 11:42:21 AM | 02/06/2025 11:42:22 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25032550 | W 5TH AVE/CHAMBERS ST, EUG | 6 | ||
02/06/2025 11:30:37 AM | 02/06/2025 11:30:37 AM | Traffic Stop | FIELD INVESTIGATION | 25032536 | W 7TH AVE/ALMADEN ST, EUG | 6 | ||
02/06/2025 11:19:40 AM | 02/06/2025 11:19:40 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25032524 | W 6TH AVE/GRANT ST, EUG | 6 | ||
02/06/2025 11:16:01 AM | 02/06/2025 11:22:55 AM | Suspicious Condition(s) | GONE ON ARRIVAL | 25032518 | 700 WILLAMETTE ST, EUG | 3 | ||
02/06/2025 11:13:00 AM | 02/06/2025 11:15:02 AM | Alarm | INFORMATION ONLY | 25032515 | 1860 BREWER AVE, EUG | 5 | ||
02/06/2025 11:12:07 AM | 02/06/2025 11:12:07 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25032512 | W 7TH AVE/ALMADEN ST, EUG | 6 | ||
02/06/2025 11:07:04 AM | 02/06/2025 11:07:04 AM | Assist Outside Agency | ASSISTED | 25032508 | 300 COUNTRY CLUB RD, EUG | P |
Number of Results: 10