Data appears on a two hour delay and is refreshed every 10 minutes.
Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
---|---|---|---|---|---|---|---|---|
09/18/2025 02:12:58 PM | Suspicious Condition(s) | REPORT TAKEN | 25239428 | 350 RIVER RD, EUG | P | 2515173 | ||
09/18/2025 02:12:43 PM | 09/18/2025 02:12:44 PM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25239427 | W 7TH AVE/BLAIR BLVD, EUG | 6 | ||
09/18/2025 02:06:07 PM | 09/18/2025 02:06:07 PM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25239415 | W 7TH AVE/VAN BUREN ST, EUG | 6 | ||
09/18/2025 02:01:56 PM | Person Stop | REPORT TAKEN | 25239410 | 100-BLK DANI ST, EUG | 6 | 2515171 | ||
09/18/2025 02:01:50 PM | 09/18/2025 02:01:50 PM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25239409 | E 30TH AVE/ALDER ST, EUG | 6 | ||
09/18/2025 01:59:02 PM | Theft | REPORT TAKEN | 25239404 | 1200 HILYARD ST, EUG | P | 2515170 | ||
09/18/2025 01:58:44 PM | 09/18/2025 02:12:04 PM | Unknown Problem | UNABLE TO LOCATE | 25239403 | 1225 W 5TH ALY, EUG | 3 | ||
09/18/2025 01:56:54 PM | 09/18/2025 02:06:25 PM | Traffic Hazard | RESOLVED | 25239401 | NORTHWEST EXPRESSWAY/CHAMBERS ST, EUG | 3 | ||
09/18/2025 01:50:03 PM | 09/18/2025 01:50:03 PM | Traffic Stop | WARNING | 25239395 | GREEN ACRES RD/BALBOA ST, EUG | 6 | ||
09/18/2025 01:47:16 PM | 09/18/2025 01:47:16 PM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25239391 | W 7TH AVE/GRANT ST, EUG | 6 |
Number of Results: 10