Data appears on a two hour delay and is refreshed every 10 minutes.
Map | Call Time | Dispatch Time | Incident Desc | Disposition | Event Number | Location | Priority | Case |
---|---|---|---|---|---|---|---|---|
10/09/2025 12:57:53 AM | 10/09/2025 12:57:53 AM | Traffic Stop | WARNING | 25258125 | 925 BELTLINE EB, EUG | 6 | ||
10/09/2025 12:34:37 AM | Theft | REPORT TAKEN | 25258119 | 2525 COBURG RD, EUG | P | 2516362 | ||
10/09/2025 12:24:06 AM | 10/09/2025 12:26:53 AM | Dispute | RESOLVED | 25258116 | W 10TH AVE/CHARNELTON ST, EUG | 3 | ||
10/09/2025 12:24:01 AM | 10/09/2025 12:24:01 AM | Traffic Stop | UNIFORM TRAFFIC CITATION ISSUED | 25258115 | W 6TH AVE/GARFIELD ST, EUG | 6 | ||
10/09/2025 12:22:42 AM | Theft | REPORT TAKEN | 25258114 | 3065 W 11TH AVE, EUG | P | 2516361 | ||
10/09/2025 12:20:46 AM | Theft | REPORT TAKEN | 25258111 | 2525 COBURG RD, EUG | P | 2516360 |
Number of Results: 6