Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 07/04/2026 06:52:08 PM | 07/04/2026 06:52:08 PM | Traffic Stop | 294 287 | ADVI | 26152452 | 52ND ST/G ST, SPR | 6 | ||
| 07/04/2026 06:41:07 PM | 07/04/2026 06:41:08 PM | Traffic Stop | 302 235 | ADVI | 26152444 | S 2ND ST/S A ST, SPR | 6 | ||
| 07/04/2026 06:40:37 PM | 07/04/2026 06:44:20 PM | Intoxicated Subject(s) | 248 258 295 302 235 | ASST | 26152443 | 355 S A ST, SPR | 3 | ||
| 07/04/2026 06:15:10 PM | 07/04/2026 06:15:10 PM | Person Stop | 302 235 | ADVI | 26152431 | 4155 FRANKLIN BLVD, EUG | 6 | ||
| 07/04/2026 06:11:23 PM | 07/04/2026 06:17:01 PM | Suspicious Condition(s) | 221 086 | FALS | 26152429 | 3654 KATHRYN AVE, SPR | 4 | ||
| 07/04/2026 06:07:05 PM | 07/04/2026 06:07:06 PM | Traffic Stop | 295 287 | ADVI | 26152421 | 54TH ST/MAIN ST, SPR | 6 |
Number of Results: 6
