Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 04/26/2026 12:34:45 PM | 04/26/2026 12:35:49 PM | Unattended Child(ren) | 290 233 | REPT | 26092104 | 2525 OLYMPIC ST, SPR | 3 | 2602588 | |
| 04/26/2026 12:31:58 PM | 04/26/2026 12:40:11 PM | Theft | 713 | REPT | 26092100 | 4865 MAIN ST, SPR | 9 | 2602586 | |
| 04/26/2026 12:27:24 PM | 04/26/2026 12:30:48 PM | Suspicious Subject(s) | 255 387 | ADVI | 26092095 | 5TH ST/M ST, SPR | 3 | ||
| 04/26/2026 12:05:30 PM | 04/26/2026 12:11:01 PM | Drug Overdose | 255 254 | ADVI | 26092078 | 3 | |||
| 04/26/2026 12:05:30 PM | 04/26/2026 12:11:01 PM | Drug Overdose | 255 254 | ADVI | 26092078 | 3 | |||
| 04/26/2026 12:00:38 PM | 04/26/2026 12:00:38 PM | Attempt to Locate | 258 | PCHK | 26092074 | 200-BLK S 41ST PL, SPR | 5 | ||
| 04/26/2026 11:59:40 AM | 04/26/2026 12:06:49 PM | Theft | 241 | ADVI | 26092073 | THURSTON RD/55TH PL, SPR | 5 | ||
| 04/26/2026 11:53:22 AM | 04/26/2026 11:55:28 AM | Dispute | 290 233 387 | RSLV | 26092065 | 3033 GATEWAY ST, SPR | 3 |
Number of Results: 8
