Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 11/22/2025 03:42:54 PM | 11/22/2025 03:42:54 PM | Subpoena Service | 063 | INFO | 25296370 | 229 S 2ND ST, SPR | |||
| 11/22/2025 03:27:04 PM | 11/22/2025 03:29:04 PM | DUII | 365 287 | ARR | 25296358 | 1489 MOHAWK BLVD, SPR | 4 | 2507770 | |
| 11/22/2025 03:24:34 PM | 11/22/2025 03:24:34 PM | Driving While Suspended | 258 255 | UTC | 25296354 | 28TH ST/PIERCE PKWY, SPR | 6 | ||
| 11/22/2025 03:21:10 PM | 11/22/2025 03:21:10 PM | Traffic Stop | 255 | TRAF | 25296351 | I105 EB/42ND ST, SPR | 6 | ||
| 11/22/2025 03:16:58 PM | 11/22/2025 04:19:13 PM | Unauthorized Use of Vehicle | 237 287 | REPT | 25296341 | 725 28TH ST, SPR | 4 | 2507772 | |
| 11/22/2025 03:14:04 PM | 11/22/2025 03:17:07 PM | ATL Drunk Driver | 365 | UTL | 25296335 | 5415 MAIN ST, SPR | 3 | ||
| 11/22/2025 03:09:40 PM | 11/22/2025 03:09:41 PM | Traffic Stop | 255 | TRAF | 25296332 | Q ST/2ND ST, SPR | 6 |
Number of Results: 7
