Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 04/23/2026 09:35:07 PM | 04/23/2026 09:46:40 PM | Loud Noise | 251 | GOA | 26089973 | 4352 SMITH WAY, SPR | 4 | ||
| 04/23/2026 09:29:39 PM | 04/23/2026 09:32:19 PM | Dispute | 260 252 | RSLV | 26089971 | 1500 MAIN ST, SPR | 3 | ||
| 04/23/2026 09:29:31 PM | 04/23/2026 09:31:47 PM | Dispute | 251 235 | ADVI | 26089970 | 529 W CENTENNIAL BLVD, SPR | 3 | ||
| 04/23/2026 09:28:10 PM | 04/23/2026 09:28:10 PM | Traffic Stop | 260 | ADVI | 26089969 | 5701 MAIN ST, SPR | 6 | ||
| 04/23/2026 09:15:08 PM | 04/23/2026 09:16:43 PM | Disabled Vehicle(s) | 252 248 | DIS | 26089963 | I105 WB/28TH ST, SPR | 4 | ||
| 04/23/2026 09:10:16 PM | 04/23/2026 09:12:05 PM | Warrant Service | 221 257 221 | ARR | 26089960 | 2730 GATEWAY ST, SPR | 4 | 2602537 | |
| 04/23/2026 09:00:50 PM | 04/23/2026 09:09:31 PM | Theft | 221 257 221 | REPT | 26089950 | 2750 GATEWAY ST, SPR | 4 | 2602539 | |
| 04/23/2026 08:48:10 PM | 04/23/2026 08:48:10 PM | Traffic Stop | 252 | TRAF | 26089930 | S 42ND ST/JASPER RD, SPR | 6 |
Number of Results: 8
