Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 03/16/2026 11:10:03 AM | 03/16/2026 11:10:04 AM | Abandoned Veh. | 684 | TAG | 26058690 | 507 S 48TH PL, SPR | 5 | ||
| 03/16/2026 11:09:25 AM | 03/16/2026 11:11:18 AM | Traffic Hazard | 291 | UTL | 26058689 | FRANKLIN BLVD/GLENWOOD BLVD, EUG | 3 | ||
| 03/16/2026 11:04:50 AM | 03/16/2026 11:04:51 AM | Traffic Stop | 245 | TRAF | 26058685 | 400-BLK MAIN ST, SPR | 6 | ||
| 03/16/2026 10:42:19 AM | 03/16/2026 10:42:19 AM | Traffic Stop | 245 | TRAF | 26058672 | 1660 MOHAWK BLVD, SPR | 6 | ||
| 03/16/2026 10:32:11 AM | 03/16/2026 10:32:12 AM | Traffic Stop | 291 | TRAF | 26058658 | GATEWAY LP/GATEWAY ST, SPR | 6 | ||
| 03/16/2026 10:31:23 AM | 03/16/2026 10:31:23 AM | Traffic Stop | 245 | TRAF | 26058657 | 28TH ST/OLYMPIC ST, SPR | 6 | ||
| 03/16/2026 10:16:28 AM | 03/16/2026 10:18:45 AM | Animal Complaint | 685 | ADVI | 26058647 | 2700-BLK PHEASANT BLVD, SPR | 8 | ||
| 03/16/2026 10:15:22 AM | 03/16/2026 10:15:22 AM | Traffic Stop | 245 | TRAF | 26058645 | 2300-BLK OLYMPIC ST, SPR | 6 |
Number of Results: 8
