Data appears on a two hour delay and is refreshed every 10 minutes.
| Map | Call Time | Dispatch Time | Incident Desc | Officers | Disposition | Event Number | Location | Priority | Case |
|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 09:40:57 PM | 01/11/2026 10:02:27 PM | Suspicious Subject(s) | 291 | UTL | 26008512 | 5TH ST/V ST, SPR | 3 | ||
| 01/11/2026 09:37:06 PM | 01/11/2026 09:37:06 PM | Traffic Stop | 254 | TRAF | 26008509 | 5100-BLK MAIN ST, SPR | 6 | ||
| 01/11/2026 09:34:02 PM | 01/11/2026 09:39:41 PM | Disoriented Subject | CAH1059 CAH951 | ASST | 26008506 | 520 HARLOW RD, SPR | 7 | ||
| 01/11/2026 08:58:50 PM | 01/11/2026 08:58:50 PM | Traffic Stop | 252 254 | TRAF | 26008498 | 1920 OLYMPIC ST, SPR | 6 | ||
| 01/11/2026 08:56:40 PM | 01/11/2026 08:57:30 PM | Suicidal Subject(s) | 291 235 295 CAH1059 CAH951 | WELC | 26008497 | 3 | |||
| 01/11/2026 08:56:40 PM | 01/11/2026 08:57:30 PM | Suicidal Subject(s) | 291 235 295 CAH1059 CAH951 | WELC | 26008497 | 3 | |||
| 01/11/2026 08:49:37 PM | 01/11/2026 08:55:18 PM | Theft from Vehicle | 251 | ASST | 26008493 | 6 W Q ST, SPR | 4 |
Number of Results: 7
